reprint or license print story Print email this story to a friend E-Mail
Bookmark and Share

tool name

close
tool goes here

Thursday, Oct. 08, 2009

Comments (0)

Updated CBBN leaders

Compiled by René Ferrán

Stats reported by CBBN coaches through matches of Oct. 7

Kills
Kls Sets Avg
Chelsey Bettinson, Ric 147 35 4.2
Rachel Hanses, WV 113 28 4.0
Heather Worley, Sou 128 34 3.8
Kayla Randles, Ike 91 27 3.4
Tori Fisher, Ike 85 27 3.2
Karis Gamache, Pas 107 33 3.2
Kayla Bernsen, MLk 110 35 3.1
Courtney Zaro, WaHi 100 32 3.1
Morgan McDowell, WV 81 28 2.9
Jordan Bird, Han 101 36 2.8
Sadie Sparks, Chi 66 24 2.8
Kendra Voorhees, Pas 81 33 2.5
Haley Niesz, Est 87 36 2.4
Shelby Fitterer, Ike 62 27 2.3
Dani Hallberg, Wen 76 33 2.3
Holly Gale, Est 84 36 2.3
Kristi Beyer, Kam 84 38 2.2
Meagan Doyle, Sou 76 34 2.2
Nikki Eldred, Han 80 36 2.2
Hayley Hodgins, Chi 58 27 2.2
Kailee Dunn, Kam 70 33 2.1
Alex Estes, Ric 72 35 2.1
Kelsey Julian, Kwk 71 34 2.1
Emily Yost, WV 60 28 2.1

Assists
Asts Sets Avg
Andrea Smith, Sou 341 34 10.0
Julia Nathe, WV 277 28 9.9
Krysta Olberding, Ric 290 35 8.3
Paige Wamboldt, Kam 308 38 8.1
Suzi Davison, Est 259 33 7.9
Cricket Louie, Han 254 36 7.1
Jill McDaniels, WaHi 214 32 6.7
Alma Diaz, Pas 213 33 6.5
Carrie Johnston, Ike 139 27 5.2
Jordan Watson, Ken 157 34 4.6
Brooke Lybeck, Dav 110 27 4.1
Aimee Vespier, Wen 133 33 4.0
Kenzie Fancher, MLk 106 30 3.5
Markie Fancher, MLk 131 38 3.5

Digs
Dgs Sets Avg
Amanda Roy, Wen 222 33 6.7
Lexi Filliol, WV 175 28 6.3
Tianna Cummings, WaHi 179 31 5.8
Liz Judy, Ric 189 35 5.4
Holly Gale, Est 182 36 5.1
Yessica Diaz, Pas 145 33 4.4
Haley Niesz, Est 158 36 4.4
Shelby Fitterer, Ike 107 27 4.0
Melanie Valdez, Chi 81 21 3.9
Taylor Bauman, Sou 130 34 3.8
Karly Stoltman, MLk 146 38 3.8
Heather Worley, Sou 128 34 3.8
Mindy Robins, MLk 133 38 3.5
Laekynn Culpepper, Kam 119 36 3.3
Danielle Harvey, Sou 112 34 3.3
Kendra Voorhees, Pas 145 33 4.4
Sadie Sparks, Chi 75 24 3.1
Colleen Fontana, Dav 66 22 3.0
Rachel Hanses, WV 84 28 3.0
Kailee Dunn, Kam 97 34 2.9
Tori Fisher, Ike 75 27 2.8
Julia Nathe, WV 79 28 2.8
Debra Aguilar, WV 76 28 2.7
Aimee Vespier, Wen 80 30 2.7
Chelsey Bettinson, Ric 89 35 2.5
Kali Buckendorf, Ken 85 34 2.5



TOP JOBS
    Find a Job
    Keywords:
    Location: