reprint or license print story Print email this story to a friend E-Mail
Bookmark and Share

tool name

close
tool goes here

Wednesday, Sep. 23, 2009

Comments (0)

Updated CBBN leaders

Compiled by René Ferrán

Through Sept. 23

Kills
Kls Sets Avg
Rachel Hanses, WV 62 13 4.8
Chelsey Bettinson, Ric 83 22 3.8
Karis Gamache, Pas 63 18 3.5
Morgan McDowell, WV 46 13 3.5
Courtney Zaro, WaHi 63 18 3.5
Tori Fisher, Ike 59 18 3.3
Heather Worley, Sou 66 20 3.3
Kayla Randles, Ike 55 18 3.1
Kayla Bernsen, MLk 61 21 2.9
Holly Gale, Est 37 13 2.9
Jordan Bird, Han 51 20 2.6
Dani Hallberg, Wen 45 19 2.4
Sadie Sparks, Chi 40 17 2.4
Haley Niesz, Est 31 13 2.4
Kendra Voorhees, Pas 42 18 2.3
Nikki Eldred, Han 44 20 2.2
Meagan Doyle, Sou 41 20 2.1
Alex Estes, Ric 45 22 2.1
Hayley Hodgins, Chi 36 17 2.1
Kelsey Julian, Kwk 48 23 2.1
Jamie Weisner, WaHi 36 18 2.0

Assists
Asts Sets Avg
Julia Nathe, WV 133 13 10.2
Andrea Smith, Sou 189 20 9.5
Suzi Davison, Est 97 13 7.5
Krysta Olberding, Ric 165 22 7.5
Paige Wamboldt, Kam 142 19 7.5
Cricket Louie, Han 141 20 7.1
Jill McDaniels, WaHi 127 18 7.1
Alma Diaz, Pas 105 18 5.8
Jordan Watson, Kwk 127 23 5.5
Carrie Johnston, Ike 87 18 4.8
Brooke Lybeck, Dav 63 15 4.2
Markie Fancher, MLk 92 24 3.8
Dani Hallberg, Wen 71 19 3.7
Aimee Vespier, Wen 71 19 3.7
Jamie Steach, Chi 44 16 2.8

Digs
Dgs Sets Avg
Amanda Roy, Wen 125 19 6.6
Lexi Filliol, WV 85 13 6.5
Tianna Cummings, WaHi 109 17 6.4
Liz Judy, Ric 127 22 5.8
Holly Gale, Est 67 13 5.2
Yessica Diaz, Pas 79 18 4.4
Haley Niesz, Est 50 13 3.9
Karly Stoltman, MLk 91 24 3.8
Heather Worley, Sou 75 20 3.8
Danielle Harvey, Sou 73 20 3.7
Mindy Robins, MLk 83 24 3.5
Laekynn Culpepper, Kam 57 17 3.4
Taylor Bauman, Sou 65 20 3.3
Kendra Voorhees, Pas 58 18 3.2
Melanie Valdez, Chi 42 14 3.0
Kailee Dunn, Kam 43 15 2.9
Sadie Sparks, Chi 47 17 2.8
Chelsey Bettinson, Ric 51 19 2.7
Jordan Bird, Han 54 20 2.7
Morgan Freeman, Han 52 20 2.6
Aimee Vespier, Wen 49 19 2.6
Arielle Dreher, Han 49 20 2.5
Tori Fisher, Ike 45 18 2.5
Meghan McIntyre, Kwk 55 23 2.4
Sierra Linke, Pas 41 18 2.3
Jamie Lyons, Sou 43 20 2.2
Amanda Parks, Est 29 13 2.2
Krysta Olberding, Ric 46 22 2.1
Andrea Smith, Sou 41 20 2.1
Elissa Smith, Wen 39 19 2.1
Karis Gamache, Pas 36 18 2.0



TOP JOBS
    Find a Job
    Keywords:
    Location: