'); } -->
Final regular-season leaders
| AB | H | AVG | |
| Alyssa Martinez, Oth | 67 | 42 | .626 |
| Jamie Alliston, Sel | 41 | 25 | .609 |
| Kelsey Bailes, Ell | 35 | 20 | .571 |
| Ariana Bauer, Ell | 51 | 29 | .569 |
| Brenda Rodriguez, Oth | 56 | 31 | .553 |
| Baylee Bunyard, Sel | 52 | 27 | .519 |
| Lacie French, Pro | 33 | 17 | .515 |
| Sarah McNamee, Ell | 55 | 28 | .509 |
| Adriana Jones, EV | 69 | 35 | .508 |
| Doris Lupercio, Gvw | 62 | 30 | .484 |
| Eden Garza, Oth | 62 | 30 | .483 |
| Ashley Edwards, Pro | 54 | 26 | .482 |
| Mary Graf, Sel | 38 | 18 | .473 |
| Kailah Anderson, Pro | 70 | 33 | .471 |
| Skylar Lund, Eph | 51 | 24 | .471 |
| Miranda Martinez, Oth | 64 | 30 | .468 |
| Nicole Ledesma, Pro | 60 | 28 | .467 |
| Brittni Gant, Ell | 52 | 24 | .462 |
| Vanessa Medina, Gvw | 64 | 29 | .453 |
| Sam Harris, Sel | 53 | 24 | .452 |
| Josie Savage, Ell | 51 | 23 | .451 |
| Randi Zelinski, Pro | 40 | 18 | .450 |
| Lauren Smeback, Sel | 36 | 16 | .444 |
| Ashlee Betancourth, EV | 51 | 22 | .432 |
| Breanna Montemayor, Oth | 68 | 29 | .426 |
| Natalie Fickes, Sel | 57 | 24 | .421 |
| Holly Thierolf, EV | 69 | 29 | .420 |
| Gabby Meza, Pro | 55 | 23 | .418 |
| Kylee Mollotte, Oth | 67 | 28 | .418 |
| Tawnee Bynum, Pro | 41 | 17 | .415 |
| Monica Stout, Sel | 34 | 14 | .411 |
| Ellie Layman, Ell | 61 | 25 | .410 |
| Jessica Harris, Ell | 67 | 27 | .403 |
| Breezy Lounsbury, EV | 71 | 28 | .395 |
| Cassie Sharon, Ell | 66 | 26 | .394 |
| Courtney Cable, Sel | 61 | 24 | .393 |
Home runs
Nicole Ledesma (Pro) 4, Skylar Lund (Eph) 4, Brenda Montemayor (Oth) 2, Monica Walls (Gvw) 2, Holly Thierolf (EV) 2, Kailah Anderson (Pro) 1, Ashley Edwards (Pro) 1, Alyssa Martinez (Oth) 1, Jordan McCourtie (Oth) 1, Brenda Rodriguez (Oth) 1, Gabby Meza (Pro) 1, Eden Garza (Oth) 1, Brittni Gant (Ell) 1, Ellie Layman (Ell) 1, Cassie Sharon (Ell) 1, Kenzie Koch (Pro) 1, Doris Lupercio (Gvw) 1, Ashley Van Tress (Gvw) 1, Ashley Betancourth (EV) 1, Adriana Jones (EV) 1, Cathrine Boatright (EV) 1, Lauren Zeutenhorst (Sel) 1, Baylee Bunyard (Sel) 1.
RBIs
Sarah McNamee (Ell) 31, Eden Garza (Oth) 31, Alyssa Martinez (Oth) 31, Brenda Rodriguez (Oth) 28, Doris Lupercio (Gvw) 25, Kylee Mollotte (Oth) 24, Kailah Anderson (Pro) 23, Holly Thierolf (EV) 23, Jennifer Wane (Sel) 22, Miranda Martinez (Oth) 21, Jessica Harris (Ell) 20, Lauren Zeutenhorst (Sel) 20, Cassie Sharon (Ell) 20, Baylee Bunyard (Sel) 20, Ashley Edwards (Pro) 19, Adriana Jones (EV) 18, Skylar Lund (Eph) 18, Ashley Van Tress (Gvw) 17, Breanna Montemayor (Oth) 16, Brittni Gant (Ell) 15, Joanna Quezada (Oth) 15, Sam Harris (Sel) 15.
Stolen bases
Miranda Martinez (Oth) 17, Jordyn Peters (Eph) 17, Adriana Jones (EV) 16, Eden Garza (Oth) 15, Breanna Montemayor (Oth) 15, Skylar Lund (Eph) 14, Ashlee Betancourth (EV) 13, Ellie Layman (Ell) 13, Brenda Rodriguez (Oth) 13, Kenzie Koch (Pro) 12, Sarah McNamee (Ell) 12, Kylee Mollotte (Oth) 12, Sarah McMartin (Eph) 12, Giovanni Gomez (Gvw) 11, Chelsey Hubbard (Eph) 11, Vanessa Medina (Gvw) 10, Breezy Lounsbury (EV) 10, Jasmine Gallardo (Oth) 9, Brittni Gant (Ell) 9, Nicole Ledesma (Pro) 9, Joanna Quezada (Oth) 9, Kristina Allen (Eph) 8, Miki Hunsaker (Eph) 8, Ashley Van Tress (Gvw) 8.
| IP | ER | ERA | |
| Sarah McNamee, Ell | 58 1/3 | 0 | 0.00 |
| Jessica Harris, Ell | 51 | 1 | 0.14 |
| Monica Stout, Sel | 87 2/3 | 7 | 0.56 |
| Julyssa McKerlie, Oth | 52 1/3 | 14 | 1.87 |
| Eden Garza, Oth | 57 1/3 | 18 | 2.20 |
| Kendra Killingsworth, EV | 99 1/3 | 55 | 3.87 |
| Gabby Meza, Pro | 103 | 78 | 5.30 |
Wins
Monica Stout (Sel) 12-2, Kendra Killingsworth (EV) 10-7, Jessica Harris (Ell) 9-0, Sarah McNamee (Ell) 9-1, Gabby Meza (Pro) 9-10, Eden Garza (Oth) 8-2, Julyssa McKerlie (Oth) 8-2.
Strikeouts
Sarah McNamee (Ell) 128, Monica Stout (Sel) 119, Kendra Killingsworth (EV) 88, Jessica Harris (Ell) 86, Gabby Meza (Pro) 63, Eden Garza (Oth) 59, Julyssa McKerlie (Oth) 40.
Not reporting
Quincy, Toppenish, Wapato.
| AB | H | AVG | ||
| Debbie Molsbarger, Con | 73 | 42 | .575 | |
| Yessenia Vergara, Con | 73 | 40 | .571 | |
| Shanika Sawyer, Con | 60 | 34 | .567 | |
| Chani Brisby, RV | 66 | 35 | .530 | |
| Haley Hess, RV | 47 | 24 | .511 | |
| Kayla Bernsen, Con | 63 | 32 | .508 | |
| Sara Vannoy, KB | 72 | 36 | .500 | |
| Kayla Bjorge, Con | 70 | 35 | .500 | |
| Sandra Castoreno, War | 78 | 38 | .487 | |
| Cassandra Kisler, War | 71 | 34 | .479 | |
| Kate Hawk, Con | 66 | 31 | .470 | |
| Michelle Ward, KB | 65 | 29 | .446 | |
| Sadie McKee, RV | 51 | 22 | .431 | |
| Teri Thompson, RV | 40 | 17 | .425 | |
| Randi Wright, War | 72 | 30 | .417 | |
| Shanna Seely, Roy | 58 | 24 | .414 | |
| Tawnee Gonzales, Roy | 56 | 23 | .411 | |
| Sheridan McDonald, KB | 56 | 23 | .411 | |
| Charlene Lumpkins, KB | 64 | 25 | .391 | |
| Ali Hirschi, KB | 59 | 23 | .390 | |
| Katrina Werlinger, Roy | 62 | 24 | .387 | |
| Silvia Valdez, KB | 65 | 25 | .385 | |
| Jalissa Hutchins, RV | 65 | 25 | .385 | |
| Jenny Guerra, War | 69 | 26 | .377 | |
| Nicole Roberts, Bur | 62 | 23 | .371 | |
| Yesenia Lombera, Con | 57 | 21 | .368 | |
| Kristyn Long, Bur | 63 | 23 | .365 | |
| KieOsha Avery, Con | 33 | 12 | .364 |
Home runs
Chani Brisby (RV) 7, Sara Vannoy (KB) 4, Eva Grassl (Con) 2, Ali Hirschi (KB) 2, Debbie Molsbarger (Con) 2, Sandra Castoreno (War) 2, Yessenia Vergara (Con) 2, Kristyn Long (Bur) 1, Jalissa Hutchins (RV) 1, Randi Wright (War) 1, Amanda Martinez (War) 1, Kacey Kisler (War) 1, Demi McGill (RV) 1, Cassandra Kisler (War) 1.
RBIs
Chani Brisby (RV) 37, Shanika Sawyer (Con) 34, Cassandra Kisler (War) 31, Randi Wright (War) 30, Debbie Molsbarger (Con) 28, Sara Vannoy (KB) 25, Yessenia Vergara (Con) 22, Kristyn Long (Bur) 21, Tawnee Gonzales (Roy) 21, Nicole Roberts (Bur) 21, Ali Hirschi (KB) 20, Jenny Guerra (War) 19, Shanna Seely (Roy) 19, Kate Hawk (Con) 18, Sandra Castoreno (War) 16, Eva Grassl (Con) 15, Sadie McKee (RV) 15, Kayla Bernsen (Con) 15.
Stolen bases
Jessica Small (KB) 21, Haley Hess (RV) 21, Debbie Molsbarger (Con) 20, Sandra Castoreno (War) 17, Silvia Valdez (KB) 16, Sara Vannoy (KB) 16, Charlene Lumpkins (KB) 15, Kayla Bjorge (Con) 15, Ashley Zuhlke (Bur) 12, Chancy Holden (RV) 11, Kaitlyn Yamane (War) 10, Monica Houser (Bur) 10, Demi McGill (RV) 10, Arial Michael (Bur) 9, Cassandra Kisler (War) 9.
| IP | ER | ERA | |
| Debbie Molsbarger, Con | 91 | 5 | 0.38 |
| Lexie Hess, RV | 70 | 19 | 1.90 |
| Randi Wright, War | 113 | 39 | 2.42 |
| Nicole Roberts, Bur | 66 | 23 | 2.43 |
| Haley Hess, RV | 37 | 14 | 2.65 |
| Kristyn Long, Bur | 54 | 21 | 2.72 |
| Kili Brundridge, KB | 81 | 55 | 4.75 |
| Katrina Werlinger, Roy | 71 | 50 | 4.93 |
Wins
Debbie Molsbarger (Con) 16-0, Randi Wright (War) 12-5, Lexie Hess (RV) 11-2, Kili Brundridge (KB) 9-3, Kristyn Long (Bur) 5-4, Haley Hess (RV) 4-1, Nicole Roberts (Bur) 4-6, Katrina Werlinger (Roy) 4-9, Jessica Small (KB) 3-4.
Strikeouts
Debbie Molsbarger (Con) 155, Randi Wright (War) 138, Lexie Hess (RV) 81, Katrina Werlinger (Roy) 51, Kristyn Long (Bur) 45, Haley Hess (RV) 45, Nicole Roberts (Bur) 42, Kate Hawk (Con) 39, Kili Brundridge (KB) 36, Lindsey Christensen (Roy) 29.
Not reporting
Wahluke.
@Nyx.CommentBody@