'); } -->
Here are the Mid-Columbia softball leaders:
| AB | H | AVG | |
| Kaylie Winston, Pas | 40 | 23 | .575 |
| Amanda Roy, Wen | 37 | 19 | .513 |
| Allegra Wilde, Kam | 51 | 25 | .490 |
| Jessica McIntyre, MoL | 67 | 32 | .478 |
| Kailey Franklin, Wen | 36 | 17 | .472 |
| Sydney Cejka, Ric | 56 | 26 | .464 |
| Katie Lowery, Sou | 76 | 35 | .461 |
| Haylee Douglass, Wen | 37 | 17 | .459 |
| Jessica Albertson, Han | 66 | 30 | .455 |
| Shelby Gonzalez, MoL | 58 | 26 | .448 |
| Casey Weaver, Est | 65 | 29 | .446 |
| Jill McDaniels, WaHi | 59 | 25 | .424 |
| Alexis Bobadilla, WaHi | 67 | 28 | .418 |
| Hope Klicker, WaHi | 59 | 24 | .407 |
| Vanessa Chittim, Wen | 40 | 16 | .400 |
| Mercedes Johnson, Pas | 50 | 20 | .400 |
| Stacey Stanhope, Han | 58 | 23 | .397 |
| Karly Stoltman, MoL | 58 | 23 | .397 |
| Lacey Padilla, MoL | 61 | 24 | .393 |
| Aubrey Packard, WV | 67 | 26 | .388 |
| Candice Vela, MoL | 44 | 17 | .386 |
| Heather Worley, Sou | 60 | 23 | .383 |
| Cydney Elgin, Ric | 55 | 21 | .382 |
| Sarasa Partida, Sun | 34 | 13 | .382 |
| Alyson Ambler, WaHi | 50 | 19 | .380 |
| Lindy Holmberg, Wen | 37 | 14 | .378 |
| Dee Dee Green, Ric | 53 | 20 | .377 |
| Amanda Hall, Kwk | 69 | 26 | .377 |
| Bailey Walthers, Ric | 67 | 25 | .373 |
| Maddie Chambers, Ric | 54 | 20 | .370 |
| Emily Harpel, WV | 65 | 24 | .369 |
Home runs
Allegra Wilde (Kam) 3, Sara Bakos (Kwk) 2, Alexis Bobadilla (WaHi) 2, Kirsten Flones (Wen) 2, Shelby Gonzalez (MoL) 2, Amanda Hall (Kwk) 2, Whitney Hunter (Kam) 2, Aimee Jeffris (Est) 2, Hope Klicker (WaHi) 2, Marina Ruebio (MoL) 2, Sarasa Partida (Sun) 1, Kendra Voorhees (Pas) 1, Stacey Stanhope (Han) 1, Lexi McCracken (Han) 1, Cricket Louie (Han) 1, Jessica McIntyre (MoL) 1, Crystal Mertz (MoL) 1, Jasmine Estavillo (Ric) 1, Maddie Chambers (Ric) 1, Alicia Baker (WaHi) 1, Tarynn Fortune (WaHi) 1, Cassi Ellis (Est) 1, Mae Larimer (Est) 1, Stephanie Hunter (Kam) 1, Aubrey Packard (WV) 1, Emily Shepard (WV) 1.
Runs batted in
Shelby Gonzalez (MoL) 35, Jessica McIntyre (MoL) 26, Sydney Cejka (Ric) 23, Aimee Jeffris (Est) 23, Jessica Mothersbaugh (Pas) 22, Kaylie Winston (Pas) 21, Alex Ellis (Est) 20, Marina Ruebio (MoL) 20, Cassi Ellis (Est) 19, Ramey Chambers (Ric) 17, Sara Bakos (Kwk) 16, Heather Worley (Sou) 16, Emily Mills (Ric) 15, Emily Harpel (WV) 15, Kacie Sams (Sou) 15, Molly Rubidoux (WV) 15, Dee Dee Green (Ric) 14, Maddie Chambers (Ric) 14, Casey Weaver (Est) 14, Allegra Wilde (Kam) 14, Abbey Reardon (WaHi) 14, Lacey Padilla (MoL) 14, Mae Larimer (Est) 14, Gabrielle McAllister (Kwk) 13, Amanda Roy (Wen) 13, Jessica Albertson (Han) 13, Alyson Ambler (WaHi) 13, Alexis Bobadilla (WaHi) 13, Hope Klicker (WaHi) 13, Bailey Walthers (Ric) 12, Vanessa Chittim (Wen) 11, Alissa Prewett (Han) 11, Karly Stoltman (MoL) 11, Syd Chestnut (Est) 11, Amanda Hall (Kwk) 11, Ryley Dennis (Kwk) 11, Stephanie Chrystal (Kam) 11.
Stolen bases
Sarasa Partida (Sun) 24, Cydney Elgin (Ric) 18, Jessica Albertson (Han) 17, Chynna Sandhop (Est) 16, Alissa Prewett (Han) 14, Kirsten Benzel (WaHi) 12, Bailey Walthers (Ric) 11, Haylee Douglass (Wen) 11, Katie Lowery (Sou) 11, Aubrey Packard (WV) 10, Kaylie Winston (Pas) 9, Stacey Stanhope (Han) 9, Alicia Baker (WaHi) 8, Lacey Padilla (MoL) 8, Caylan Haehl (Est) 8, Casey Weaver (Est) 7, Hannah Kirk (Pas) 7, Kacie Sams (Sou) 7, Jill McDaniels (WaHi) 7, Cassie Luther (Sun) 6, Syd Chestnut (Est) 6.
| IP | ER | ERA | |
| Caitlin Klepper, Sou | 129 | 13 | 0.71 |
| Alyson Ambler, WaHi | 23 2/3 | 3 | 0.89 |
| Alexis Bobadilla, WaHi | 55 | 7 | 0.89 |
| Lindsey Kamphius, Kam | 65 1/3 | 11 | 1.18 |
| Hope Klicker, WaHi | 56 1/3 | 10 | 1.24 |
| Taylor Bakos, Kwk | 119 | 23 | 1.35 |
| Emily Harpel, WV | 70 1/3 | 15 | 1.49 |
| Molly Rubidoux, WV | 60 1/3 | 16 | 1.86 |
| Karissa Andrus, Est | 134 2/3 | 44 | 2.29 |
| Katie Martell, Kam | 48 | 17 | 2.48 |
| Kelsey Jager, Ric | 96 2/3 | 40 | 2.90 |
| Karly Stoltman, MoL | 108 1/3 | 46 | 2.97 |
| Hunter Mullaly, Kwk | 25 1/3 | 11 | 3.04 |
| Hannah Kirk, Pas | 105 | 46 | 3.07 |
| Nicole Cook, Wen | 56 | 29 | 3.63 |
| Danae DeVine, Han | 44 | 30 | 4.77 |
| Montanna Marty, Han | 20 1/3 | 15 | 5.16 |
| Hannah Garza, Han | 52 2/3 | 39 | 5.18 |
Wins
Karissa Andrus (Est) 17-3, Karly Stoltman (MoL) 14-6, Caitlin Klepper (Sou) 13-4, Taylor Bakos (Kwk) 13-5, Hannah Kirk (Pas) 9-7, Alexis Bobadilla (WaHi) 7-0, Hope Klicker (WaHi) 7-2, Kelsey Jager (Ric) 7-8, Katie Martell (Kam) 6-3, Lindsey Kamphius (Kam) 5-4, Nicole Cook (Wen) 5-7, Alyson Ambler (WaHi) 4-0, Molly Rubidoux (WV) 4-5, Emily Harpel (WV) 4-7, Denae DeVine (Han) 3-4.
Strikeouts
Karly Stoltman (MoL) 135, Caitlin Klepper (Sou) 130, Taylor Bakos (Kwk) 113, Hannah Kirk (Pas) 107, Karissa Andrus (Est) 97, Emily Harpel (WV) 82, Alexis Bobadillla (WaHi) 52, Molly Rubidoux (WV) 51, Lindsey Kamphius (Kam) 45, Nicole Cook (Wen) 38, Hope Klicker (WaHi) 33, Kelsey Jager (Ric) 31, Alyson Ambler (WaHi) 24, Katie Martell (Kam) 20.
Not reporting
Davis, Eisenhower.
| AB | H | AVG | |
| Alyssa Martinez, Oth | 50 | 33 | .660 |
| Jamie Alliston, Sel | 29 | 19 | .655 |
| Ariana Bauer, Ell | 40 | 23 | .575 |
| Kelsey Bailes, Ell | 30 | 17 | .567 |
| Brenda Rodriguez, Oth | 43 | 23 | .535 |
| Adriana Jones, EV | 43 | 22 | .511 |
| Sarah McNamee, Ell | 47 | 24 | .511 |
| Doris Lupercio, Gvw | 51 | 26 | .510 |
| Miranda Martinez, Oth | 49 | 25 | .510 |
| Kylee Mollotte, Oth | 54 | 26 | .481 |
| Sam Harris, Sel | 36 | 17 | .472 |
| Bailee Bunyard, Sel | 34 | 16 | .471 |
| Kailah Anderson, Pro | 53 | 24 | .453 |
| Breanna Montemayor, Oth | 53 | 24 | .453 |
| Eden Garza, Oth | 51 | 23 | .451 |
| Ashley Edwards, Pro | 40 | 18 | .450 |
| Brittni Gant, Ell | 40 | 18 | .450 |
| Lauren Smeback, Sel | 29 | 13 | .448 |
| Holly Thierolf, EV | 41 | 18 | .439 |
| Yessenia Bravo, Gvw | 32 | 14 | .438 |
| Randi Zelinski, Pro | 33 | 14 | .424 |
| Cassie Sharon, Ell | 52 | 22 | .423 |
| Ashlee Betancourth, EV | 31 | 13 | .419 |
| Chelsie McNabb, Gvw | 48 | 20 | .417 |
| Skylar Lund, Eph | 46 | 19 | .413 |
| Vanessa Medina, Gvw | 49 | 20 | .408 |
| Breezy Lounsbury, EV | 42 | 17 | .404 |
| Jessica Harris, Ell | 53 | 21 | .396 |
| Josie Savage, Ell | 38 | 15 | .395 |
| Courtney Cable, Sel | 39 | 15 | .385 |
| Lauren Zeutenhorst, Sel | 39 | 15 | .385 |
| Ellie Layman, Ell | 47 | 18 | .383 |
| Nicole Ledesma, Pro | 47 | 18 | .383 |
Home runs
Skylar Lund (Eph) 3, Nicole Ledesma (Pro) 3, Monica Walls (Gvw) 2, Holly Thierolf (EV) 2, Ashley Edwards (Pro) 1, Jordan McCourtie (Oth) 1, Gabby Meza (Pro) 1, Eden Garza (Oth) 1, Brittni Gant (Ell) 1, Ellie Layman (Ell) 1, Kailah Anderson (Pro) 1, Doris Lupercio (Gvw) 1, Ashley Van Tress (Gvw) 1, Ashley Betancourt (EV) 1.
Runs batted in
Eden Garza (Oth) 29, Sarah McNamee (Ell) 28, Alyssa Martinez (Oth) 24, Brenda Rodriguez (Oth) 22, Kylee Mollotte (Oth) 22, Doris Lupercio (Gvw) 20, Kailah Anderson (Pro) 19, Cassie Sharon (Ell) 18, Lauren Zeutenhorst (Sel) 18, Miranda Martinez (Oth) 15, Jessica Harris (Ell) 14, Ashley Edwards (Pro) 14, Breanna Montemayor (Oth) 14, Bailee Bunyard (Sel) 13, Brittni Gant (Ell) 13, Sam Harris (Sel) 13.
Stolen bases
Miranda Martinez (Oth) 15, Brenda Martinez (Oth) 12, Kylee Mollotte (Oth) 11, Breanna Montemayor (Oth) 11, Skylar Lund (Eph) 10, Ellie Layman (Ell) 10, Eden Garza (Oth) 10, Kenzie Koch (Pro) 9, Jasmine Gallardo (Oth) 9, Joanna Quezada (Oth) 8, Sarah McNamee (Ell) 8.
| IP | ER | ERA | |
| Sarah McNamee, Ell | 45 1/3 | 0 | 0.00 |
| Jessica Harris, Ell | 41 | 1 | 0.17 |
| Monica Stout, Sel | 62 2/3 | 14 | 1.56 |
| Julyssa McKerlie, Oth | 42 1/3 | 10 | 1.65 |
| Eden Garza, Oth | 48 1/3 | 15 | 2.17 |
| Kendra Killingsworth, EV | 79 | 39 | 3.46 |
| Gabby Meza, Pro | 89 | 71 | 5.58 |
Wins
Monica Stout (Sel) 8-3, Kendra Killingsworth (EV) 8-5 Jessica Harris (Ell) 7-0, Eden Garza (Oth) 7-1, Sarah McNamee (Oth) 7-1, Julyssa McKerlie (Oth) 7-1, Gabby Meza (Pro) 7-9.
Strikeouts
Sarah McNamee (Ell) 98, Monica Stout (Sel) 85, Kendra Killingsworth (EV) 71, Jessica Harris (Ell) 69, Gabby Meza (Pro) 58, Eden Garza (Oth) 52.
Not reporting
Quincy, Toppenish, Wapato.
| AB | H | AVG | |
| Debbie Molsbarger, Con | 53 | 31 | .585 |
| Shanika Sawyer, Con | 51 | 29 | .569 |
| Kayla Bernsen, Con | 47 | 25 | .532 |
| Yessenia Vergara, Con | 55 | 29 | .527 |
| Kayla Bjorge, Con | 56 | 29 | .517 |
| Chani Brisby, RV | 53 | 25 | .472 |
| Cassandra Kisler, War | 53 | 25 | .472 |
| Haley Hess, RV | 34 | 16 | .471 |
| Kate Hawk, Con | 49 | 22 | .449 |
| Sara Vannoy, KB | 57 | 25 | .439 |
| Tawnee Gonzales, Roy | 35 | 15 | .429 |
| Randi Wright, War | 54 | 23 | .426 |
| Charlene Lumpkins, KB | 52 | 22 | .423 |
| Sheridan McDonald, KB | 45 | 19 | .422 |
| Sandra Castoreno, War | 57 | 24 | .421 |
| Jessica Small, KB | 55 | 22 | .400 |
| Ali Hirschi, KB | 46 | 18 | .391 |
| Michelle Ward, KB | 54 | 21 | .389 |
| Kristyn Long, Bur | 44 | 17 | .386 |
| Dani Callahan, Roy | 39 | 15 | .385 |
| Shanna Seely, Roy | 39 | 15 | .385 |
| Katrina Werlinger, Roy | 39 | 15 | .385 |
| Monica Houser, Bur | 50 | 18 | .360 |
Home runs
Chani Brisby (RV) 5, Debbie Molsbarger (Con) 2, Yessenia Vergara (Con) 2, Ali Hirschi (KB) 2, Eva Grassl (Con) 2, Kristyn Long (Bur) 1, Jalissa Hutchins (RV) 1, Sandra Castoreno (War) 1, Demi McGill (RV) 1, Cassandra Kisler (War) 1.
Runs batted in
Shanika Sawyer (Con) 31, Chani Brisby (RV) 27, Cassandra Kisler (War) 22, Debbie Molsbarger (Con) 21, Randi Wright (War) 18, Kristyn Long (Bur) 17, Yessenia Vergara (Con) 16, Nicole Roberts (Bur) 15, Jenny Guerra (War) 15, Ali Hirschi (KB) 13, Chancy Holden (RV) 12, Sara Vannoy (KB) 12.
Stolen bases
Jessica Small (KB) 18, Charlene Lumpkins (KB) 14, Silvia Valdez (KB) 14, Sandra Castoreno (War) 13, Ashley Zuhlke (Bur) 11, Haley Hess (RV) 11, Debbie Molsbarger (Con) 10, Chancy Holden (RV) 10, Monica Houser (Bur) 8, Demi McGill (RV) 8, Arial Michael (Bur) 8.
| IP | ER | ERA | |
| Debbie Molsbarger, Con | 80 | 7 | 0.61 |
| Lexie Hess, RV | 58 | 12 | 1.45 |
| Nicole Roberts, Bur | 51 | 14 | 1.92 |
| Randi Wright, War | 87 | 34 | 2.74 |
| Kristyn Long, Bur | 37 | 16 | 3.03 |
| Haley Hess, RV | 27 | 12 | 3.11 |
| Katrina Werlinger, Roy | 51 | 28 | 3.84 |
| Kili Brundridge, KB | 64 | 47 | 5.14 |
Wins
Debbie Molsbarger (Con) 13-0, Lexie Hess (RV) 10-1, Randi Wright (War) 10-3, Kili Brundridge (KB) 6-3, Kristyn Long (Bur) 4-3, Jessica Small (KB) 3-4, Nicole Roberts (Bur) 3-5.
Strikeouts
Debbie Molsbarger (Con) 125, Randi Wright (War) 109, Lexie Hess (RV) 67, Nicole Roberts (Bur) 34, Kristyn Long (Bur) 34, Katrina Werlinger (Roy) 28, Haley Hess (RV) 27, Kili Brundridge (KB) 25, Kate Hawk (Con) 22.
Not reporting
Wahluke.
@Nyx.CommentBody@