'); } -->
Here are the Mid-Columbia softball statistical leaders:
CBBN
| AB | H | AVG | |
| Kaylie Winston, Pas | 28 | 15 | .536 |
| Sydney Cejka, Ric | 38 | 19 | .500 |
| Hope Klicker, WW | 36 | 18 | .500 |
| Jessica Albertson, Han | 49 | 24 | .490 |
| Katie Lowery, Sou | 60 | 29 | .483 |
| Allegra Wilde, Kam | 42 | 20 | .476 |
| Alyson Ambler, WW | 33 | 15 | .455 |
| Stacey Stanhope, Han | 40 | 18 | .450 |
| Casey Weaver, Est | 52 | 23 | .442 |
| Shelby Gonzalez, MoL | 48 | 21 | .438 |
| Whitney Hunter, Kam | 46 | 20 | .435 |
| Aubrey Packard, WV | 54 | 23 | .426 |
| Heather Worley, Sou | 47 | 20 | .426 |
| Candice Vela, MoL | 31 | 13 | .419 |
| Alexis Bobadilla, WW | 44 | 18 | .409 |
| Karly Stoltman, MoL | 49 | 20 | .408 |
| Stephanie Chrystal, Kam | 27 | 11 | .407 |
| Jessica McIntyre, MoL | 54 | 22 | .407 |
| Jill McDaniels, WW | 40 | 16 | .400 |
| Aimee Jeffris, Est | 47 | 18 | .383 |
| Marina Ruebio, MoL | 55 | 21 | .382 |
| Cassi Ellis, Est | 42 | 16 | .381 |
| Amanda Hall, Ken | 56 | 21 | .375 |
| Chynna Sandhop, Est | 56 | 21 | .375 |
| Mercedes Johnson, Pas | 38 | 14 | .368 |
| Ruby Herrera, Sun | 33 | 12 | .364 |
| Kacie Sams, Sou | 47 | 17 | .362 |
| Dee Dee Green, Ric | 36 | 13 | .361 |
| Maddie Chambers, Ric | 36 | 13 | .361 |
Home runs
Alexis Bobadilla (WW) 2, Shelby Gonzalez (MoL) 2, Amanda Hall (Ken) 2, Whitney Hunter (Kam) 2, Hope Klicker (WW) 2, Marina Ruebio (MoL) 2, Allegra Wilde (Kam) 2, Kendra Voorhees (Pas) 1, Alicia Baker (WW) 1, Tarynn Fortune (WW) 1, Jasmine Estavillo (Ric) 1, Cricket Louie (Han) 1, Stacey Stanhope (Han) 1, Aimee Jeffris (Est) 1, Mae Larimer (Est) 1, Aubrey Packard (WV) 1, Stephanie Chrystal (Kam) 1, Sara Bakos (Ken) 1, Jessica McIntyre (MoL) 1.
RBIs
Shelby Gonzalez (MoL) 28, Jessica Mothersbaugh (Pas) 22, Jessica McIntyre (MoL) 21, Aimee Jeffris (Est) 20, Marina Ruebio (MoL) 20, Sydney Cejka (Ric) 16, Kaylie Winston (Pas) 16, Emily Harpel (WV) 15, Emily Mills (Ric) 15, Molly Rubidoux (WV) 15, Sara Bakos (Ken) 14, Ramey Chambers (Ric) 14, Kacie Sams (Sou) 14, Gabriele McCallister (Ken) 13, Heather Worley (Sou) 13, Jessica Albertson (Han) 12, Dee Dee Green (Ric) 12, Hope Klicker (WW) 12, Mae Larimer (Est) 12, Casey Weaver (Est) 12, Allegra Wilde (Kam) 12, Lacey Padilla (MoL) 11, Alexis Bobadilla (WW) 10, Cricket Louie (Han) 10, Aubrey Packard (WV) 10, Bailey Richie (MoL) 10, Mo Smith (Sou) 10.
Stolen bases
Sarasa Partida (Sun) 20, Jessica Albertson (Han) 16, Alissa Prewett (Han) 14, Chynna Sandhop (Est) 11, Aubrey Packard (WV) 10, Cydney Elgin (Ric) 9, Katie Lowery (Sou) 9, Stacey Stanhope (Han) 9, Haylee Douglass (Wen) 8, Kaylie Winston (Pas) 7, Hannah Kirk (Pas) 7, Kirsten Benzel (WW) 7, Lacey Padilla (MoL) 7, Jill McDaniels (WW) 6, Kacie Sams (Sou) 6.
| IP | ER | ERA | |
| Caitlin Klepper, Sou | 101 | 13 | 0.91 |
| Alexis Bobadilla, WW | 41 | 6 | 1.02 |
| Taylor Bakos, Ken | 94 | 16 | 1.19 |
| Lindsey Kamphius, Kam | 45 1/3 | 8 | 1.24 |
| Emily Harpel, WV | 56 2/3 | 11 | 1.36 |
| Hope Klicker, WW | 32 1/3 | 8 | 1.73 |
| Molly Rubidoux, WV | 49 | 15 | 2.14 |
| Katie Martell, Kam | 38 | 13 | 2.40 |
| Karissa Andrus, Est | 95 | 36 | 2.65 |
| Hannah Kirk, Pas | 84 | 34 | 2.83 |
| Hunter Mullaly, Ken | 25 1/3 | 11 | 3.04 |
| Kelsey Jager, Ric | 63 | 28 | 3.11 |
| Karly Stoltman, MoL | 90 1/3 | 45 | 3.49 |
| Danae DeVine, Han | 37 1/3 | 24 | 4.50 |
Wins
Karissa Andrus (Est) 12-2, Taylor Bakos (Ken) 10-3, Caitlin Klepper (Sou) 10-3, Karly Stoltman (MoL) 10-6, Hannah Kirk (Pas) 9-5, Alexis Bobadilla (WW) 5-0, Hope Klicker (WW) 5-1, Katie Martell (Kam) 5-2, Lindsey Kamphius (Kam) 4-3, Emily Harpel (WV) 4-5, Kelsey Jager (Ric) 4-7, Dana Devine (Han) 3-3, Molly Rubidoux (WV) 3-4.
Strikeouts
Caitlin Klepper (Sou) 106, Karly Stoltman (MoL) 106, Taylor Bakos (Ken) 94, Hannah Kirk (Pas) 79, Karissa Andrus (Est) 71, Emily Harpel (WV) 67, Molly Rubidoux (WV) 47, Alexis Bobadilla (WW) 46, Lindsey Kamphius (Kam) 31, Kelsey Jager (Ric) 25, Hope Klicker (WW) 21, Katie Martell (Kam) 19, Hannah Garza (Han) 18, Dana Devine (Han) 15.
Not reporting
Davis, Eisenhower.
| AB | H | AVG | |
| Jamie Alliston, Sel | 24 | 17 | .708 |
| Alyssa Martinez, Oth | 46 | 30 | .652 |
| Ariana Bauer, Ell | 27 | 16 | .593 |
| Adriana Jones, EV | 37 | 21 | .567 |
| Sam Harris, Sel | 31 | 17 | .548 |
| Brenda Rodriguez, Oth | 40 | 21 | .525 |
| Miranda Martinez, Oth | 44 | 23 | .522 |
| Bailee Bunyard, Sel | 28 | 14 | .500 |
| Brittni Gant, Ell | 30 | 15 | .500 |
| Kailah Anderson, Pro | 47 | 23 | .489 |
| Kylee Mollotte, Oth | 47 | 23 | .489 |
| Sarah McNamee, Ell | 35 | 17 | .486 |
| Cassie Sharon, Ell | 39 | 18 | .462 |
| Lauren Smeback, Sel | 26 | 12 | .462 |
| Breanna Montemayor, Oth | 46 | 21 | .456 |
| Ashley Edwards, Pro | 40 | 18 | .450 |
| Josie Savage, Ell | 27 | 12 | .444 |
| Lauren Zeutenhorst, Sel | 34 | 15 | .441 |
| Eden Garza, Oth | 46 | 20 | .434 |
| Courtney Cable, Sel | 35 | 15 | .429 |
| Skylar Lund, Eph | 40 | 17 | .425 |
| Holly Thierolf, EV | 36 | 15 | .416 |
| Jessica Harris, Ell | 41 | 17 | .415 |
| Ashley Betancourt, EV | 27 | 11 | .407 |
| Nicole Ledesma, Pro | 42 | 17 | .405 |
Home runs
Nicole Ledesma (Pro) 2, Skylar Lund (Eph) 2, Holly Thierolf (EV) 2, Ashley Betancourt (EV) 1, Brittni Gant (Ell) 1, Eden Garza (Oth) 1, Ellie Layman (Ell) 1, Jordan McCourtie (Oth) 1, Ashley Edwards (Pro) 1, Gabby Meza (Pro) 1, Kailah Anderson (Pro) 1.
RBIs
Eden Garza (Oth) 26, Sarah McNamee (Ell) 24, Alyssa Martinez (Oth) 23, Brenda Rodriguez (Oth) 21, Kailah Anderson (Pro) 19, Kylee Mollotte (Oth) 19, Lauren Zeutenhorst (Sel) 18, Ashley Edwards (Pro) 14, Cassie Sharon (Ell) 14, Bailee Bunyard (Sel) 13, Jessica Harris (Ell) 13, Sam Harris (Sel) 13, Miranda Martinez (Oth) 13, Brittni Gant (Ell) 12.
Stolen bases
Miranda Martinez (Oth) 15, Breanna Montemayor (Oth) 11, Skylar Lund (Eph) 10, Kylee Mollotte (Oth) 10, Jasmine Gallardo (Oth) 9, Kenzie Koch (Pro) 9, Ellie Layman (Ell) 9, Eden Garza (Oth) 8, Joanna Quezada (Oth) 7, Sarah McNamee (Ell) 6.
| IP | ER | ERA | |
| Sarah McNamee, Ell | 34 | 1 | 0.21 |
| Jessica Harris, Ell | 27 | 1 | 0.26 |
| Monica Stout, Sel | 50 2/3 | 7 | 0.97 |
| Julyssa McKerlie, Oth | 35 1/3 | 8 | 1.58 |
| Eden Garza, Oth | 43 1/3 | 15 | 2.42 |
| Kendra Killingsworth, EV | 69 | 37 | 3.75 |
| Gabby Meza, Pro | 79 | 58 | 5.14 |
Wins
Monica Stout (Sel) 8-1, Gabby Meza (Pro) 7-7, Eden Garza (Oth) 6-1, Julyssa McKerlie (Oth) 6-1, Jessica Harris (Ell) 5-0, Sarah McNamee (Ell) 5-1.
Strikeouts
Sarah McNamee (Ell) 75, Monica Stout (Sel) 71, Kendra Killingsworth (EV) 62, Jessica Harris (Ell) 52, Gabby Meza (Pro) 51.
Not reporting
Grandview, Quincy, Toppenish.
| AB | H | AVG | |
| Shanika Sawyer, Con | | | .564 |
| Kayla Bernsen, Con | | | .542 |
| Debbie Molsbarger, Con | | | .542 |
| Yessenia Vergara, Con | | | .523 |
| Kayla Bjorge, Con | | | .500 |
| Haley Hess, RV | 30 | 14 | .467 |
| Chani Brisby, RV | 50 | 23 | .460 |
| Sara Vannoy, KB | 50 | 23 | .460 |
| Sandra Castoreno, War | 42 | 19 | .452 |
| Jessica Small, KB | 50 | 22 | .440 |
| Cassandra Kisler, War | 39 | 17 | .436 |
| Ali Hirschi, KB | 42 | 18 | .429 |
| Sheridan McDonald, KB | 42 | 18 | .429 |
| Kate Hawk, Con | | | .428 |
| Charlene Lumpkins, KB | 45 | 19 | .422 |
| Michelle Ward, KB | 50 | 21 | .420 |
| Kristyn Long, Bur | 35 | 13 | .371 |
Home runs
Chani Brisby (RV) 4, Ali Hirschi (KB) 2, Debbie Molsbarger (Con) 2, Kristyn Long (Bur) 1, Sandra Castoreno (War) 1, Yessenia Vergara (Con) 1, Jalissa Hutchins (RV) 1, Demi McGill (RV) 1.
RBIs
Chani Brisby (RV) 26, Shanika Sawyer (Con) 20, Kristyn Long (Bur) 14, Debbie Molsbarger (Con) 14, Cassandra Kisler (War) 13, Yessenia Vergara (Con) 13, Chancy Holden (RV) 12, Nicole Roberts (Bur) 12, Ali Hirschi (KB) 11, Sadie McKee (RV) 11.
Stolen bases
Jessica Small (KB) 18, Charlene Lumpkins (KB) 14, Silvia Valdez (KB) 14, Sandra Castoreno (War) 12, Ashley Zuhlke (Bur) 10, Demi McGill (RV) 8, Haley Hess (RV) 8.
| IP | ER | ERA | |
| Debbie Molsbarger, Con | 66 | 6 | 0.64 |
| Lexie Hess, RV | 51 | 12 | 1.65 |
| Randi Wright, War | 72 | 21 | 2.04 |
| Nicole Roberts, Bur | 41 | 12 | 2.05 |
| Kristyn Long, Bur | 35 1/3 | 13 | 2.57 |
| Haley Hess, RV | 27 | 12 | 3.11 |
| Kili Brundridge, KB | 60 | 33 | 3.75 |
| Jessica Small, KB | 39 | 29 | 5.30 |
Wins
Debbie Molsbarger (Con) 9-0, Lexie Hess (RV) 9-1, Randi Wright (War) 8-2, Kili Brundridge (KB) 6-2, Kristyn Long (Bur) 3-3, Jessica Small (KB) 3-4.
Strikeouts
Debbie Molsbarger (Con) 102, Randi Wright (War) 94, Lexie Hess (RV) 55, Nicole Roberts (Bur) 33, Kristyn Long (Bur) 29, Haley Hess (RV) 27, Kili Brundridge (KB) 23.
Not reporting
Royal, Wahluke
@Nyx.CommentBody@