Here are this week's Associated Press rankings (records through Monday)
P.S. Look at the bottom of this link for my votes
Boys
4A Record Points
1. Ferris (7) 16-0 79
2. Franklin (1) 16-2 73
3. Kentridge 17-3 57
4. Bellarmine Prep 17-2 55
5. Shadle Park 15-2 48
6. Decatur 15-3 36
7. Snohomish 15-2 26
8. Kentwood 15-4 18
9. Roosevelt 13-4 15
10. Wenatchee 15-2 14
Others receiving votes: Lincoln 13, Federal Way 5, Edmonds-Woodway 1.
3A Record Points
1. Rainier Beach (8) 16-1 89
2. Auburn (1) 17-0 82
3. Lakes 15-1 66
4. Mercer Island 14-2 54
5. Mount Rainier 16-1 51
6. Renton 16-1 50
7. Bellevue 14-2 29
8. Squalicum 15-1 28
9. Seattle Prep 14-3 13
10. Kennedy 13-3 12
Others receiving votes: Kelso 6, Columbia River 6, Meadowdale 4, O'Dea 2, West Valley (Yakima) 1, Eastmont 1, Enumclaw 1.
2A Record Points
1. Mark Morris (5) 13-3 80
2. Burlington-Edison (1) 13-2 79
3. Pullman (2) 13-1 75
4. Prosser 12-2 60
5. Lynden 9-5 41
6. Ephrata 12-2 39
7. Port Townsend (1) 14-1 27
8. River Ridge 11-4 26
9. W. F. West 12-3 17
10. Centralia 10-5 13
Others receiving votes: West Valley (Spokane) 12, East Valley (Yakima) 9, Cedarcrest 8, Tumwater 4, Cheney 3, Ellensburg 1, R.A. Long 1.
1A Record Points
1. Bellevue Christian (6) 16-2 66
2. King's (1) 12-4 64
tie Vashon Island (1) 16-1 64
4. River View 15-1 54
5. Lake Roosevelt 15-2 36
6. Meridian 12-4 33
tie Chelan 14-3 33
tie Connell 14-3 33
9. Castle Rock 14-3 14
10. Cascade Christian 12-5 13
Others receiving votes: Winlock 12, Nooksack Valley 11, Seattle Christian 4, White Swan 3.
2B Record Points
1. NW Christian (Colbert) (2) 18-1 55
2. Riverside Christian (2) 18-0 54
3. Toutle Lake (2) 16-0 53
4. LaConner 15-1 34
5. Reardan 16-3 32
6. St. George's 18-2 28
7. Wahkiakum 14-2 26
8. Liberty Bell 14-3 14
9. LaSalle 14-4 12
10. Tacoma Baptist 14-3 9
Others receiving votes: Darrington 6, Oroville 2, Naselle 2, Waitsburg 1, Lind-Ritzville 1, Bear Creek 1.
1B Record Points
1. Liberty Christian (2) 14-4 53
2. Lopez (2) 13-1 51
3. Sunnyside Christian (1) 12-5 45
4. Lake Quinault 14-3 43
5. Entiat 13-2 20
Others receiving votes: Garfield-Palouse 16, Cusick 6, Tekoa-Oakesdale 6.
Girls
4A Record Points
1. Lewis & Clark (6) 16-0 78
2. Prairie (2) 14-3 69
3. Lake Stevens 16-0 67
4. Ballard 15-1 48
5. Skyview 17-1 47
6. Jackson 15-1 40
7. Mead 14-2 33
8. Moses Lake 12-3 12
tie Shadle Park 14-3 12
10. Inglemoor 14-2 11
Others receiving votes: Mount Tahoma 9, Bellarmine Prep 6, Kentwood 5, Pasco 2, Roosevelt 1.
3A Record Points
1. Auburn Riverside (8) 14-3 89
2. Lakes (1) 15-0 76
3. Kennedy 16-0 70
4. Meadowdale 14-2 61
5. Issaquah 15-1 60
6. Seattle Prep 15-2 41
7. Capital 15-2 32
8. Bellevue 13-3 28
9. Hanford 12-3 14
10. Newport 12-4 8
Others receiving votes: Kelso 7, Auburn 4, Lindbergh 3, Lakeside (Seattle) 2.
2A Record Points
1. Anacortes (8) 14-1 98
2. Pullman (1) 13-1 86
3. Ellensburg (1) 13-2 69
4. River Ridge 13-2 64
5. Othello 14-2 50
6. Black Hills 11-4 49
7. Tumwater 12-3 48
8. West Valley (Spokane) 12-2 24
9. Hockinson 12-1 20
10. East Valley (Yakima) 10-4 17
Others receiving votes: Archbishop Murphy 8, Burlington-Edison 6, Mount Baker 3, Sehome 3, Woodland 2, Mark Morris 2, Prosser 1.
1A Record Points
1. Lynden Christian (8) 17-0 80
2. Freeman 17-1 68
3. Colfax 14-4 61
4. Columbia (Burbank) 14-2 55
5. Chelan 13-3 49
6. Granger 14-2 34
7. Zillah 14-3 28
8. Brewster 13-3 27
9. Connell 12-5 18
10. Seattle Christian 12-4 9
Others receiving votes: Forks 7, Onalaska 3, Nooksack Valley 1.
2B Record Points
1. La Salle (7) 18-0 70
2. Napavine 16-1 57
3. Shoreline Christian 16-1 54
4. White Pass 12-2 49
5. St. George's 18-2 41
6. Northwest Christian (Colbert) 16-3 31
7. Liberty Bell 14-2 22
8. Orcas Island 12-2 17
9. Mossyrock 14-4 16
10. Toutle Lake 12-6 6
Others receiving votes: King's West 5, LaConner 5, Lind-Ritzville 4, Raymond 4, Tacoma Baptist 3, Wilbur-Creston 1.
1B Record Points
1. Sunnyside Christian (2) 15-2 61
2. Colton (1) 16-1 59
3. Garfield-Palouse (4) 14-3 58
4. Entiat 14-2 52
5. Lake Quinault 14-2 19
Others receiving votes: Liberty Christian 13, LaCrosse-Washtucna 6, Touchet 6, Pateros 6.