![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
So what do I do holed up in my snowbound house to celebrate my birthday?
Figure out statewide scoring leaders, of course.
One place I consistently can't find leaders is from the Vancouver area. Anyone who has a link to a Web site with the Vancouver scoring leaders, let me know.
| 4A | G | Pts | Avg. |
| Mathias Ward, Gig Harbor | 18 | 461 | 25.6 |
| Avery Bradley, Bellarmine Prep | 17 | 420 | 24.7 |
| Abdul Gaddy, Bellarmine Prep | 17 | 417 | 24.5 |
| Brandon MaGee, Bethel | 17 | 379 | 22.3 |
| Josh Smith, Kentwood | 18 | 399 | 22.2 |
| Rodrick Rumble, Oak Harbor | 10 | 216 | 21.6 |
| Mark McLaughlin, Inglemoor | 12 | 255 | 21.3 |
| Renado Parker, Kentridge | 19 | 391 | 20.6 |
| Jordan Starr, Davis | 15 | 301 | 20.1 |
| Ingebritsen, Mead | 16 | 320 | 20.0 |
| Tony Wroten, Garfield | 16 | 319 | 19.9 |
| Chris McGrath, Cascade (Everett) | 17 | 337 | 19.8 |
| Peyton Siva, Franklin | 17 | 336 | 19.8 |
| Gavin Gilmore, Pasco | 17 | 328 | 19.3 |
| Taylor Stevens, Marysville-Pilchuck | 15 | 290 | 19.3 |
| Geoff McIntosh, Gig Harbor | 17 | 326 | 19.2 |
| 3A | G | Pts | Avg. |
| Alfie Miller, Mount Rainier | 15 | 357 | 23.8 |
| Jordan Kidd, Chief Sealth | 16 | 347 | 21.7 |
| Ben Scheideman, Nathan Hale | 16 | 304 | 19.0 |
| Aaron Bright, Bellevue | 15 | 283 | 18.9 |
| Jon Morine, Mount Rainier | 15 | 282 | 18.8 |
| Steven Bjornstad, Columbia River | 14 | 261 | 18.6 |
| Ethan Brown, Sedro-Woolley | 15 | 276 | 18.4 |
| Will Sharp, North Thurston | 16 | 294 | 18.4 |
| Eli Olson, Bremerton | 14 | 255 | 18.2 |
| Mitch Hagerty, Auburn Riverside | 12 | 217 | 18.1 |
| Nick Stackhouse, Squalicum | 15 | 268 | 17.9 |
| Kwame Bates, Evergreen (Seattle) | 8 | 142 | 17.8 |
| Tanner Riley, Mount Si | 16 | 283 | 17.7 |
| Mike Ladd, Rainier Beach | 15 | 263 | 17.5 |
| Malcholm Love, West Seattle | 16 | 280 | 17.5 |
| Leroy Lutu, Mercer Island | 15 | 261 | 17.4 |
| Evan Berndt, West Valley (Yakima) | 15 | 260 | 17.3 |
| Terrell Mack, Fort Vancouver | 14 | 241 | 17.2 |
| 2A | G | Pts | Avg. |
| Jordan Nicholes, Sultan | 14 | 359 | 25.6 |
| Willie Blodgett, Wapato | 14 | 330 | 23.6 |
| Kevin Komstadius, East Valley (Yakima) | 15 | 324 | 21.6 |
| Refugio Soto-Lopez, Foster | 8 | 168 | 21.0 |
| Brett Skogstad, North Mason | 13 | 269 | 20.7 |
| Parker Omey, Sehome | 15 | 277 | 18.5 |
| Andy Kammer, Ridgefield | 11 | 196 | 17.8 |
| Brandon Semken, Tumwater | 15 | 267 | 17.8 |
| 4A | G | Pts | Avg. |
| Kristi Kingma, Jackson | 16 | 366 | 22.9 |
| Carly Noyes, Moses Lake | 15 | 295 | 19.7 |
| Lindsey Moore, Kentwood | 18 | 330 | 18.3 |
| Kelsey Patrick, Kamiak | 17 | 304 | 17.9 |
| Keisha Gordon, Heritage | 17 | 304 | 17.8 |
| Becky Farden, Shorewood | 17 | 293 | 17.2 |
| Britt Harris, Marysville-Pilchuck | 18 | 307 | 17.1 |
| Ashlee Smith, Skyview | 17 | 290 | 17.1 |
| Dani Hallberg, Wenatchee | 17 | 287 | 16.9 |
| Shauniece Samms, Mount Tahoma | 17 | 287 | 16.9 |
| Tabitha Tomlinson, Puyallup | 18 | 303 | 16.8 |
| Courtney Martin, Redmond | 17 | 280 | 16.5 |
| Ashley Corral, Prairie | 17 | 277 | 16.3 |
| Lexie Pettersen, Shadle Park | 16 | 249 | 15.6 |
| 3A | G | Pts | Avg. |
| Eryn Jones, Meadowdale | 16 | 374 | 23.4 |
| Katie Grad, Auburn Riverside | 14 | 306 | 21.9 |
| Sara Halasz, Lakes | 14 | 280 | 20.0 |
| Marcisa McMillan, Lindbergh | 16 | 298 | 18.6 |
| Sarah Anderegg, Interlake | 17 | 314 | 18.5 |
| Brittany Gray, Bainbridge | 15 | 278 | 18.5 |
| Brittany Nabors, Rainier Beach | 15 | 274 | 18.3 |
| Kierra Harrison, Fort Vancouver | 14 | 251 | 17.9 |
| Brooke Randall, Eastmont | 14 | 250 | 17.9 |
| Jamie Johnson, Bishop Blanchet | 16 | 276 | 17.3 |
| Ana Haberman, Ingraham | 16 | 272 | 17.0 |
| Monica Nevi, Hazen | 16 | 266 | 16.6 |
| Ashley Honeycutt, Ferndale | 15 | 240 | 16.0 |
| Chene Cooper, Lakes | 14 | 223 | 15.9 |
| Jacobson, East Valley (Spokane) | 15 | 236 | 15.7 |
| 2A | G | Pts | Avg. |
| Courtney VanBrocklin, Mount Baker | 15 | 370 | 24.7 |
| Sasha Valdez, Selah | 14 | 308 | 22.0 |
| Lindsey Newman, South Whidbey | 14 | 289 | 20.6 |
| Kayla Standish, Ellensburg | 14 | 263 | 18.8 |
| Kinzi Poteet, Grandview | 14 | 258 | 18.4 |
| Cassie Koering, Woodland | 14 | 242 | 17.3 |
| Allison Walker, Othello | 14 | 223 | 17.2 |
| Kellie McCann-Smith, Clarkston | 13 | 214 | 16.5 |
| Morgan Schwegler, Tumwater | 14 | 231 | 16.5 |
| Courtney Blume, River Ridge | 13 | 212 | 16.3 |
| Tashia Zamarron, Quincy | 11 | 177 | 16.1 |
| Ashley Hughes, Woodland | 14 | 224 | 16.0 |
While looking up scoring leaders, I found this Kitsap Sun story about transfers on the Kitsap peninsula and this accompanying story about how the WIAA Winter Coalition discussed changes in the transfer rules.
I know that people get upset about transfers they feel are solely for athletic reasons. But it'll be difficult for the state to adjudicate on every transfer, even those within the same school district. I could see the representative assembly tweak this proposal to have all transfers go through the WIAA districts' eligibility committees, with the executive board only handling appeals.
Last, but not least, here are my votes in this week's AP basketball poll:
Boys
4A 1, Ferris. 2, Franklin. 3, Bellarmine Prep. 4, Kentridge. 5, Shadle Park. 6, Decatur. 7, Snohomish. 8, Wenatchee. 9, Federal Way. 10, Roosevelt.
3A 1, Rainier Beach. 2, Auburn. 3, Lakes. 4, Mercer Island. 5, Mount Rainier. 6, Squalicum. 7, Renton. 8, Bellevue. 9, Kennedy. 10, Seattle Prep.
2A 1, Mark Morris. 2, Burlington-Edison. 3, Prosser. 4, Pullman. 5, River Ridge. 6, Lynden. 7, Ephrata. 8, W.F. West (Chehalis). 9, Port Townsend. 10, Ellensburg.
1A 1, Bellevue Christian. 2, King's. 3, River View. 4, Vashon Island. 5, Connell. 6, Chelan. 7, Lake Roosevelt. 8, White Swan. 9, Meridian. 10, Castle Rock.
2B 1, NW Christian (Colbert). 2, Riverside Christian. 3, Toutle Lake. 4, Reardan. 5, LaConner. 6, St. George's. 7, Wahkiakum. 8, Tacoma Baptist. 9, Liberty Bell. 10, Waitsburg.
1B 1, Liberty Christian. 2, Sunnyside Christian. 3, Lopez. 4, Lake Quinault. 5, Entiat.
Girls
4A 1, Prairie. 2, Lewis & Clark. 3, Lake Stevens. 4, Ballard. 5, Mead. 6, Moses Lake. 7, Skyview. 8, Shadle Park. 9, Jackson. 10, Pasco.
3A 1, Auburn Riverside. 2, Kennedy. 3, Lakes. 4, Issaquah. 5, Seattle Prep. 6, Meadowdale. 7, Hanford. 8, Capital. 9, Bellevue. 10, Newport.
2A 1, Anacortes. 2, Tumwater. 3, Pullman. 4, River Ridge. 5, Othello. 6, Ellensburg. 7, Black Hills. 8, Hockinson. 9, West Valley (Spokane). 10, Woodland.
1A 1, Lynden Christian. 2, Colfax. 3, Columbia (Burbank). 4, Freeman. 5, Chelan. 6, Granger. 7, Connell. 8, Zillah. 9, Brewster. 10, Seattle Christian.
2B 1, La Salle. 2, Shoreline Christian. 3, St. George's. 4, Napavine. 5, NW Christian (Colbert). 6, White Pass. 7, Lind-Ritzville. 8, Orcas Island. 9, Liberty Bell. 10, Wilbur-Creston.
1B 1, Garfield-Palouse. 2, Sunnyside Christian. 3, Entiat. 4, Colton. 5, Lake Quinault.
Til next time ...