![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
While typing in the avalanche of track agate Friday night, one thing caught my attention for a split second longer than I could usually dwell on something.
Cade Wandling, the Prosser senior who was the defending state champion in the 100 meters, wasn’t listed among the qualifiers out of the CWAC subdistrict at Art Fiker.
He was in the 200 and 400 qualifiers, and Prosser did advance its 4x100, so I didn’t think too much more about it until I got my Washington Track Weekly newsletter from the guru of Washington prep track, Scott Spruill.
It was then I found out Wandling had false-started in the 100 at the subdistrict meet and thus was done for the year.
It’s one of those high school track rules I hate -- one false start and you’re done. I’m pretty sure the Olympic rule charges one false start to the field -- regardless of who did it -- then penalizes any other runners with disqualification, and I like that rule more.
Of course, I’m also in favor of allowing high school tracksters more opportunities to qualify for state than just one meet a year -- just like prep swimmers have that chance.
On another track note, I’ve had a couple questions regarding where someone can find the all-time Mid-Columbia top-10 lists so they can take a peek.
Well, that place would be a Word document on my hard drive.
But I figured I’ll post them here so if anyone spots an error or an addition to the list, please forward it along to me so I can confirm it and put it on the board. Yes! (Sorry, watched too many White Sox games.)
| Mid-Columbia records | ||
| Track and field | ||
| Boys | ||
| 100 | ||
| Leon Jackson, Pasco | 10.74 | 2003 |
| Carl Fite, Richland | 10.75 | 1984 |
| Adam Hayner, Walla Walla | 10.83 | 1999 |
| Tim Sullivan, Pasco | 10.84 | 1983 |
| Cade Wandling, Prosser | 10.86 | 2008 |
| Jon Holland, Kennewick | 10.88 | 1998 |
| Kyle Schauble, Kamiakin | 10.90 | 2006 |
| Aaron Wafer, Moses Lake | 10.92 | 2006 |
| Aaron Gunn, Hanford | 10.93 | 2003 |
| Josh Artis, Richland | 10.97 | 1999 |
| Hand timing | ||
| Tom Brice, Moses Lake | 10.5 | 1978 |
| Jay Sharpe, Mabton | 10.6 c | 1971 |
| Dennis Sullivan, Pasco | 10.6 c | 1978 |
| Robert Iben, Walla Walla | 10.7 | 1998 |
| Justin Sandlin, Riverside | 10.7 | 1999 |
| Matt Lybbert, Southridge | 10.7 | 2002 |
| Dustin Golding, Southridge | 10.7 | 2003 |
| Benji DeBord, Columbia-Burbank | 10.8 | 1991 |
| Renard Edwards, Pasco | 10.8 | 1996 |
| Dustin Streick, Sunnyside | 10.8 | 1998 |
| DeShain Beasley, Kamiakin | 10.8 | 1999 |
| Alexis Love, Moses Lake | 10.8 | 2002 |
| Mark Blankenship, Richland | 10.8 | 1995 |
| Tony Lechelt, Richland | 10.8 | 1995 |
| c - converted from yards | ||
| 200 | ||
| Tim Sullivan, Pasco | 21.42 | 1985 |
| • No. 5 all-time in state history | ||
| Russ Waddel, Pasco | 21.70 | 1999 |
| Jon Holland, Kennewick | 21.79 | 1998 |
| Carl Fite, Richland | 21.84 | 1984 |
| Cade Wandling, Prosser | 21,88 | 2007 |
| Robert Iben, Walla Walla | 22.00 | 1998 |
| Aaron Wafer, Moses Lake | 22.06 | 2006 |
| Andrew Battenburg, Walla Walla | 22.17 | 2007 |
| Kyle Schauble, Kamiakin | 22.21 | 2006 |
| Leon Jackson, Kamiakin | 22.22 | 2002 |
| Hand timing | ||
| Doug Nunneley, Grandview | 21.5 c | 1970 |
| Randy Harris, Grandview | 21.6 c | 1979 |
| Nathan Hill, Pasco | 21.6 | 1985 |
| Henry Hall, Richland | 21.6 | 1988 |
| Theo Hurley, Pasco | 21.9 | 1993 |
| Deshain Beasley, Kamiakin | 21.9 | 1999 |
| John Medina, Walla Walla | 22.0 | 1991 |
| Kevin Currie, Kamiakin | 22.0 | 1994 |
| Renard Edwards, Pasco | 22.0 | 1996 |
| c - converted from yards | ||
| 400 | ||
| Tim Sullivan, Pasco | 47.66 | 1985 |
| Nathan Hill, Pasco | 48.5 | 1985 |
| Cade Wandling, Prosser | 48.69 | 2008 |
| Josh Artis, Richland | 48.84 | 2000 |
| Jon Holland, Kennewick | 48.86 | 1997 |
| Jim Swanson, Moses Lake | 48.95 | 1990 |
| Nectaly Barbosa, Prosser | 48.96 | 2006 |
| Loren Myers, Kamiakin | 48.9 | 1990 |
| Ed Strickler, Richland | 48.9 | 2003 |
| Brandon King, Pasco | 49.01 | 1998 |
| Cody Bruns, Prosser | 49.14 | 2008 |
| 800 | ||
| Nectaly Barbosa, Prosser | 1:49.94 | 2007 |
| • all-time state freshman record (1:54.9 in 2004) | ||
| Greg Gibson, Connell | 1:50.4 c | 1972 |
| • No. 2 all-time in state history | ||
| Eric Anderson, Prosser | 1:52.11 | 1991 |
| Phil Girsberger, Walla Walla | 1:52.30 | 1984 |
| John Anguiano, Richland | 1:54.2 | 1993 |
| Ryan Weiseler, Connell | 1:54.3 | 2000 |
| Alex Frank, Pasco | 1:54.4 | 1997 |
| Tim Krueger, Moses Lake | 1:54.54 | 1992 |
| David Potter, Kennewick | 1:54.68 | 1995 |
| Ryan Ollerman, Richland | 1:54.7 | 1993 |
| c - converted from yards | ||
| 1600 | ||
| Nectaly Barbosa, Prosser | 4:08.86 | 2007 |
| • all-time state freshman record (4:15.83 in 2004) | ||
| Adam Tenforde, Hanford | 4:09.88 | 1999 |
| Ken Gibby, Richland | 4:13.04 | 1983 |
| Eric Anderson, Prosser | 4:13.14 | 1991 |
| Ryan Oilerman, Richland | 4:13.24 | 1993 |
| Phil Girsberger, Walla Walla | 4:13.89 | 1984 |
| Tyler Noland, Richland | 4:14.02 | 2007 |
| Bob Haggard, Richland | 4:14.06 | 1985 |
| Jonathan Hickey, Hanford | 4:14.23 | 2002 |
| John Hedengren, Richland | 4:15.63 | 1995 |
| 3200 | ||
| Adam Tenforde, Hanford | 8:57.19 | 1999 |
| John Hedengren, Richland | 9:00.61 | 1995 |
| Mark Higginson, Richland | 9:06.1 c | 1973 |
| Mark Hoitnik, Kennewick | 9:07.87 | 1982 |
| Chris Katon, Walla Walla | 9:07.9 | 1989 |
| Mike Blackmore, Prosser | 9:08.7 c | 1980 |
| Jonathan Hickey, Hanford | 9:09.58 | 2002 |
| Matt Topping, Kamiakin | 9:15.15 | 2000 |
| Eric Thronson, Pasco | 9:17.96 | 1996 |
| c - converted from 2 miles | ||
| 110 HH | ||
| Barry Leavitt, Kiona-Benton | 14.20 | 2003 |
| Kyle Schauble, Kamiakin | 14.20 | 2006 |
| Nathan Caputo, Hermiston | 14.34 | 1994 |
| Trent Ady, Pasco | 14.37 | 1996 |
| Wade Hawes, Pasco | 14.40 | 1990 |
| Jeff Luckstead, Walla Walla | 14.57 | 2002 |
| Nathan Robbert, Richland | 14.66 | 2001 |
| Scott Horning, Pasco | 14.69 | 2001 |
| Travis Herzog, Dayton | 14.70 | 1999 |
| Kersee Lind, Hermiston | 14.73 | 2007 |
| Hand timing | ||
| Kyle Schauble, Kamiakin | 14.1 | 2006 |
| Brandon Wilson, Kamiakin | 14.5 | 2003 |
| 300 IH | ||
| Kyle Schauble, Kamiakin | 37.38 | 2006 |
| Trent Ady, Pasco | 37.78 | 1996 |
| Brandon Wilson, Kamiakin | 38.14 | 2003 |
| Dan Johnston, Richland | 38.42 | 1995 |
| Barry Leavitt, Kiona-Benton | 38.45 | 2003 |
| Adam Hair, Walla Walla | 38.57 | 2006 |
| Kersee Lind, Hermiston | 38.57 | 2007 |
| Wade Hawes, Pasco | 38.62 | 1990 |
| Chris Baker, Pasco | 38.65 | 1990 |
| Chris Littrell, Kennewick | 38.90 | 1997 |
| Hand timing | ||
| Dan Johnston, Richland | 38.0 | 1995 |
| Darin Ladd, Hanford | 38.6 | 1992 |
| Doug Dorton, Pasco | 38.7 | 1993 |
| Derek Price, Connell | 38.7 | 2000 |
| 4x100 | ||
| Pasco | 41.74 | 1985 |
| Richland | 41.76 | 1984 |
| Pasco | 42.0 | 1984 |
| Kamiakin | 42.20 | 1998 |
| Kamiakin | 42.30 | 1999 |
| Richland | 42.40 | 2000 |
| Pasco | 42.5 | 1993 |
| Richland | 42.68 | 1995 |
| Prosser | 42.78 | 2007 |
| 4x400 | ||
| Pasco | 3:19.12 | 1998 |
| Pasco | 3:20.46 | 1996 |
| Kamiakin | 3:21.55 | 1998 |
| Kamiakin | 3:21.85 | 2006 |
| Kamiakin | 3:21.95 | 1997 |
| Moses Lake | 3:22.02 | 1991 |
| Kamiakin | 3:22.0 | 1999 |
| Kennewick | 3:22.15 | 1997 |
| Richland | 3:22.2 | 1993 |
| Pasco | 3:22.5 | 1997 |
| Long jump | ||
| Nick Shaw, Prosser | 23-8 ½ | 1992 |
| Jim Maw, Othello | 23-6 ½ | 1965 |
| Leo Slack, Kennewick | 23-6 ½ | 1994 |
| Kurt Kraemer, Hanford | 23-5 | 1998 |
| Calvin Loveall, Kennewick | 23-4 | 1981 |
| Phil Malsam, Grandview | 23-3 ¾ | 1980 |
| Chris Baker, Pasco | 23-3 ½ | 1989 |
| David Ridenour, Walla Walla | 23-3 ¼ | 2004 |
| Mark Kafentzis, Richland | 23-3 | 1977 |
| Triple jump | ||
| Monyay Green, Kennewick | 49-1 ¼ | 1991 |
| • No. 9 all-time in state history | ||
| Kurt Kraemer, Hanford | 48-3 ½ | 1998 |
| Stephen Marshall, Southridge | 48-1 | 2006 |
| Calvin Loveall, Kennewick | 48-0 ½ | 1980 |
| Ben Hampton, Southridge | 48-0 | 2002 |
| Leo Slack, Kennewick | 47-2 ¾ | 1994 |
| Lewis Sanders, Kennewick | 47-1 ½ | 1985 |
| Jon Harris, Grandview | 46-11 | 1974 |
| Travis Elliott, Pasco | 46-10 ½ | 1998 |
| Kyle Kraemer, Hanford | 46-7 ½ | 2002 |
| High jump | ||
| Kurt Kraemer, Hanford | 7-0 | 1998 |
| Todd Dahlberg, Kamiakin | 6-11 | 1987 |
| Jason Walton, Richland | 6-10 ½ | 1987 |
| Scott Frick, Richland | 6-10 | 1983 |
| Kenn Currie, Kamiakin | 6-10 | 1994 |
| Peter Rockefeller, Kennewick | 6-10 | 1996 |
| Jon Sperl, Othello | 6-9 | 1988 |
| Aaron Graf, Hanford | 6-8 ¼ | 1992 |
| Dustin Streick, Sunnyside | 6-8 | 1999 |
| Brett Pflugrath, Ritzville | 6-8 | 2002 |
| Dan Colleran, Hanford | 6-8 | 1990 |
| Keefe Brockman, Hanford | 6-8 | 2007 |
| Pole vault | ||
| Richard Baggett, Pasco | 15-9 ¾ | 1972 |
| Thomas Seely, Hanford | 15-6 | 2003 |
| Dennis Dudley, Hanford | 15-5 ½ | 1974 |
| Larry Lee, Walla Walla | 15-0 | 1979 |
| Dave Saranto, Walla Walla | 15-0 | 1979 |
| Josh Woehle, Richland | 15-0 | 2005 |
| Theron Baker, Walla Walla | 14-9 | 1991 |
| Ivin Baker, Moses Lake | 14-9 | 1997 |
| J.P. Jensen, Othello | 14-9 | 2006 |
| Tom Rude, Richland | 14-6 | 1986 |
| Kraig Grant, Moses Lake | 14-6 | 2006 |
| Shot put | ||
| Fred Milton, Richland | 61-4 | 1965 |
| Kevin Whitson, Kamiakin | 59-11 ¼ | 1994 |
| Scott Buttice, Walla Walla | 57-8 ½ | 1996 |
| Kevin Moore, Richland | 57-1 | 1995 |
| Tyler Hartsteen, Hermiston | 56-11 ½ | 2003 |
| Jerrod McPherson, Col.-Burbank | 55-8 | 1990 |
| Mike Remillard, Walla Walla | 55-4 ¾ | 1996 |
| Mike Demiter, Richland | 55-2 ½ | 2006 |
| Josh Johnson, Walla Walla | 54-11 ¾ | 2001 |
| Ryan Moore, Richland | 54-10 | 1999 |
| Discus | ||
| Ryan Moore, Richland | 186-2 | 1999 |
| Kevin Moore, Richland | 185-2 | 1994 |
| Dan McCourtie, Othello | 185-0 | 2000 |
| Mike McCourtie, Othello | 182-1 | 1969 |
| Jim Jesernig, Kennewick | 177-4 | 1975 |
| Danny Lawson, Moses Lake | 176-6 | 2003 |
| Tim Jacobson, Richland | 173-6 | 1984 |
| Fred Milton, Richland | 172-2 | 1965 |
| Mark Higgins, Kennewick | 172-0 | 1978 |
| Chris Schamer, DeSales | 171-9 | 1983 |
| Javelin | ||
| Old-style implement (pre-2002) | ||
| Gerald Lyons, DeSales | 223-9 | 1978 |
| Kent MacKay, Connell | 219-6 | 1974 |
| Kurt Kafentzis, Richland | 218-6 | 1981 |
| Jarrod Gibbons, Prosser | 218-5 | 1999 |
| Marty Peterman, Kennewick | 216-10 | 1972 |
| Porky Lyons, DeSales | 215-8 | 1972 |
| Robert Raymond, Moses Lake | 214-9 | 1984 |
| Rich Stewart, Kamiakin | 213-10 | 1974 |
| Eric Rosentrater, Ritzville | 213-0 | 1992 |
| Bruce McKean, Kennewick | 212-3 | 1979 |
| International implement | ||
| Tyler Cathey, Hanford | 206-6 | 2005 |
| Nick Lyons, DeSales | 206-2 | 2007 |
| Neil Warr, Connell | 205-8 | 1997 |
| Aaron Mettler, Walla Walla | 191-8 | 2007 |
| Mark Presby, Richland | 188-9 | 2006 |
| David Moore, Moses Lake | 183-11 | 2005 |
| Dustin Posten, Richland | 183-9 | 2003 |
| Spencer Hadley, Connell | 183-2 | 2008 |
| Travis Minnich, Kamiakin | 178-11 | 2003 |
| Eric Zwiefelhofer, Hermiston | 176-10 | 2006 |
| Girls | ||
| 100 | ||
| Celeste Stutheit, Richland | 11.86 | 1993 |
| • T7th on all-time state list | ||
| Bree Skinner, Pasco | 11.93 | 1998 |
| Francesca Green, Kamiakin | 11.96 | 1995 |
| Elaine Martin, Richland | 12.10 | 1981 |
| Emily Autrey, Kamiakin | 12.12 | 1999 |
| Whitney Leavitt, Kiona-Benton | 12.13 | 2008 |
| Nicole Hatcher, Southridge | 12.17 | 2001 |
| Kayla McKeirnan, Richland | 12.20 | 2006 |
| Venus Nguyen, Hermiston | 12.26 | 1997 |
| Pam Board, Kennewick | 12.27 | 1983 |
| Hand timing | ||
| Jana Thompson, Kiona-Benton | 12.2 | 1993 |
| Melissa Simmons, Dayton | 12.2 | 1996 |
| Kristin Singleton, Southridge | 12.2 | 2003 |
| 200 | ||
| Bree Skinner, Pasco | 24.58 | 1998 |
| Seville Broussard, Walla Walla | 24.66 | 1994 |
| Brenda Harding, Kamiakin | 24.75 | 1985 |
| Francesca Green, Kamiakin | 24.94 | 1994 |
| Kayla McKeirnan, Richland | 24.94 | 2006 |
| Heidi Abersfeller, Kennewick | 24.98 | 1997 |
| Venus Nguyen, Hermiston | 25.01 | 1997 |
| Emily Autrey, Kamiakin | 25.14 | 1999 |
| Whitney Leavitt, Kiona-Benton | 25.17 | 2007 |
| Nicole Hatcher, Southridge | 25.19 | 2001 |
| Hand timing | ||
| Venus Nguyen, Hermiston | 24.7 | 1997 |
| Celeste Stutheit, Richland | 24.9 | 1993 |
| Pam Board, Kennewick | 24.9 | 1983 |
| Jennifer Bannon, Moses Lake | 24.9 | 1986 |
| 400 | ||
| Venus Nguyen, Hermiston | 54.8 | 1997 |
| Brenda Harding, Kamiakin | 55.4 c | 1985 |
| Pam Board, Kennewick | 55.62 | 1983 |
| Kayla McKeirnan, Richland | 55.76 | 2006 |
| Jennifer Bannon, Moses Lake | 55.7 | 1988 |
| Bree Skinner, Pasco | 56.10 | 2000 |
| Sherri King, Kamiakin | 56.2 | 1986 |
| Elaine Martin, Richland | 56.70 | 1981 |
| Heidi Abersfeller, Kennewick | 56.80 | 1998 |
| Terran Legard, Columbia-Burbank | 56.91 | 2002 |
| c- converted from yards | ||
| 800 | ||
| Renee Wageman, Kamiakin | 2:09.99 | 2000 |
| • No. 6 on all-time state list | ||
| Rachel Ellison, Pasco | 2:12.71 | 2001 |
| Cara Schur, Kennewick | 2:13.22 | 1986 |
| Erin Park, Kennewick | 2:13.50 | 1997 |
| Rachel Ross, Kennewick | 2:13.70 | 1998 |
| Jenay Yarger, Richland | 2:13.80 | 1991 |
| Sara Moore, Richland | 2:13.85 | 1994 |
| Dani Schuster, Kamiakin | 2:14.58 | 2004 |
| Mary Foreman, Kennewick | 2:15.07 | 1982 |
| Jennifer Bannon, Moses Lake | 2:15.19 | 1988 |
| 1600 | ||
| Cynthia Atencio, Richland | 4:59.63 | 1998 |
| Libby Tyson, Walla Walla | 5:01.84 | 1986 |
| Beth Julian, Kennewick | 5:02.86 | 1985 |
| Dani Schuster, Kamiakin | 5:04.14 | 2004 |
| Brittnee Sanchez, Grandview | 5:05.79 | 2004 |
| Marisa Vander Malle, Pasco | 5:07.12 | 2008 |
| Rachel Ellison, Pasco | 5:07.2 | 2001 |
| Ashlee Wall, Walla Walla | 5:07.92 | 2007 |
| Yasmeen Colis, Walla Walla | 5:08,74 | 2005 |
| Jenny Skeath, Hanford | 5:10.43 | 1997 |
| 3200 | ||
| Cynthia Atencio, Richland | 10:43.38 | 1998 |
| Libby Tyson, Walla Walla | 10:44.57 | 1986 |
| Randi Taruscio, Walla Walla | 10:53.1 | 1984 |
| Isley Gonzalez, Sunnyside | 10:58.69 | 2004 |
| Ashlee Wall, Walla Walla | 10:59.11 | 2007 |
| Jennifer Macias, Hermiston | 11:01.43 | 2007 |
| Amy Chiaramonte, Richland | 11:16.74 | 1996 |
| Cassie Sloan, Columbia-Burbank | 11:18.06 | 1998 |
| Nicole Seana, Kamiakin | 11:18.36 | 1999 |
| Cydney Knight, Connell | 11:20.03 | 2005 |
| 100 HH | ||
| Lindsey Johnson, Kamiakin | 14.11 | 1999 |
| • No. 5 on all-time state list | ||
| Seville Broussard, Walla Walla | 14.15 | 1994 |
| • No. 7 on all-time state list | ||
| Brenda Harding, Kamiakin | 14.39 | 1984 |
| Camille Harding, Kamiakin | 14.57 | 1983 |
| Michaela Haggett, Kamiakin | 14.60 | 2006 |
| Lucita Zapata, Walla Walla | 14.65 | 1996 |
| Danielle Ayers-Stamper, Lac-Wash | 14.79 | 2001 |
| Dana Riste, Kamiakin | 14.80 | 1994 |
| Nanette Allen, Pasco | 14.86 | 1997 |
| Caroline Hedel, Richland | 14.86 | 2006 |
| Hand timing | ||
| Danielle Ayers-Stamper, Lac-Wash | 14.3 | 2001 |
| Kelly Blair, Prosser | 14.4 | 1989 |
| Diana Moyer, Hermiston | 14.4 | 1980 |
| Pam Board, Kennewick | 14.6 | 1982 |
| Anitra Patton, Grandview | 14.9 | 1993 |
| Shay Nielson, Hanford | 14.9 | 1995 |
| No wind indicated | ||
| Courtney Kirkwood, Othello | 14.62 | 2008 |
| 300 LH | ||
| Seville Broussard, Walla Walla | 42.17 | 1994 |
| • No. 2 on all-time state list | ||
| Pam Board, Kennewick | 42.73 | 1983 |
| • No. 5 on all-time state list | ||
| Lindsey Johnson, Kamiakin | 43.19 | 1999 |
| • No. 11 on all-time state list | ||
| Brenda Harding, Kamiakin | 43.56 | 1987 |
| Caroline Hedel, Richland | 43.63 | 2007 |
| Olivia Johnston, Kamiakin | 43.99 | 2007 |
| Nanette Allen, Pasco | 44.14 | 1996 |
| Lyndsey Johnson, Walla Walla | 44.30 | 2001 |
| Nicole Elliott, Pasco | 44.46 | 2003 |
| Galia Deitz, Richland | 44.60 | 2007 |
| Hand timing | ||
| Diana Moyer, Hermiston | 42.8 | 1980 |
| Brenda Harding, Kamiakin | 43.2 | 1987 |
| 4x100 | ||
| Pasco | 47.84 | 1998 |
| Kamiakin | 48.00 | 1998 |
| Pasco | 48.01 | 1997 |
| Kamiakin | 48.22 | 1999 |
| Kamiakin | 48.32 | 2006 |
| Richland | 48.33 | 2007 |
| Pasco | 48.39 | 1999 |
| Southridge | 48.55 | 2002 |
| Southridge | 48.74 | 2000 |
| Richland | 48.75 | 2008 |
| 4x200 | ||
| Kamiakin | 1:42.39 | 1998 |
| Southridge | 1:42.40 | 2000 |
| Southridge | 1:42.63 | 2007 |
| Kamiakin | 1:42.66 | 1999 |
| Kennewick | 1:42.68 | 1998 |
| Pasco | 1:42.7 | 1998 |
| Richland | 1:42.79 | 2007 |
| Pasco | 1:42.83 | 1997 |
| Kamiakin | 1:43.06 | 2006 |
| Pasco | 1:43.22 | 1996 |
| 4x400 | ||
| Kennewick | 3:53.63 | 1997 |
| Kamiakin | 3:54.39 | 1985 |
| Kennewick | 3:54.40 | 1998 |
| Pasco | 3:54.96 | 1999 |
| Kennewick | 3:55.95 | 1983 |
| Richland | 3:56.20 | 1998 |
| Kamiakin | 3:56.83 | 1986 |
| Richland | 3:56.98 | 1982 |
| Richland | 3:57.57 | 1994 |
| Pasco | 3:58.21 | 2000 |
| Long jump | ||
| Fran Green, Kamiakin | 19-5 | 1995 |
| Kelly Blair, Prosser | 19-2 | 1989 |
| Celeste Stutheit, Richland | 18-10 | 1993 |
| Camille Harding, Kamiakin | 18-9 ½ | 1983 |
| Danielle Ayers-Stamper, Lac-Wash | 18-9 ½ | 2001 |
| Pat Owens, Richland | 18-8 ¾ | 1977 |
| Kasey Hostetler, Hanford | 18-8 | 2005 |
| Shay Nielson, Hanford | 18-6 ½ | 1994 |
| Tondi Redden, Kamiakin | 18-6 ¼ | 1985 |
| Beth Verbag, Pasco | 18-4 | 1986 |
| Marci Yule, Prosser | 18-4 | 1990 |
| Triple jump | ||
| Katie Kress, Walla Walla | 39-4 | 1995 |
| • No. 8 on all-time state list | ||
| Dinah Morrison, Walla Walla | 38-4 | 1989 |
| Lindsey Johnson, Kamiakin | 37-6 ½ | 1999 |
| Jill Watkins, Walla Walla | 37-3 ¾ | 1993 |
| Anya Sergeeva, Kennewick | 37-2 ¼ | 2005 |
| Rachel Johnson, Walla Walla | 36-9 ½ | 1999 |
| Natalie Abersfeller, Kennewick | 36-8 ¾ | 2005 |
| Laura Von Arx, Hermiston | 36-8 ½ | 2006 |
| Myrna Kinsey, Kennewick | 36-8 | 1990 |
| Allison Walker, Othello | 36-6 ¾ | 2007 |
| High jump | ||
| Camille Harding, Kamiakin | 6-0 ½ | 1982 |
| • T2 on all-time state list | ||
| Carina Westover, Kiona-Benton | 5-11 | 1978 |
| • T4 on all-time state list | ||
| Kelly Blair, Prosser | 5-10 ½ | 1988 |
| • T8 on all-time state list | ||
| Seville Broussard, Walla Walla | 5-10 | 1994 |
| Fran Green, Kamiakin | 5-10 | 1994 |
| Michelle den Hoed, Grandview | 5-8 | 1985 |
| Leslie Price, Connell | 5-8 | 1995 |
| Jana Manis, Southridge | 5-7 | 2001 |
| Gwen Davis, Walla Walla | 5-7 | 2002 |
| Ashley Price, Connell | 5-7 | 2004 |
| Natasha Montgomery, Waitsburg | 5-7 | 2004 |
| Jessica Clements, Richland | 5-7 | 2008 |
| Pole vault | ||
| Sara Rowse, Richland | 12-6 | 2001 |
| Jessica Christian, Richland | 12-1 | 2008 |
| Shanie Bushman, Walla Walla | 11-9 | 2008 |
| Allison Hedges, Richland | 11-6 | 2002 |
| Hilary Moore, Prosser | 11-6 | 2006 |
| Jessica Fuller, Southridge | 11-3 ¼ | 2004 |
| Heather McClary, Southridge | 11-0 | 2002 |
| Jamie Villa, Kamiakin | 10-6 | 2005 |
| April Axtell, Kamiakin | 10-6 | 2005 |
| Lauren Salerno, Richland | 10-6 | 2007 |
| MacKenzie Hall, Southridge | 10-6 | 2008 |
| Shot put | ||
| Natalie Kinion, Pasco | 46-9 ½ | 1999 |
| • No. 10 on all-time state list | ||
| Mykael Bothum, Hermiston | 44-10 | 2005 |
| Joy Stock, Kennewick | 43-8 | 1988 |
| McKenzie Burgess, Kiona-Benton | 43-7 ½ | 2002 |
| Jennifer Fleck, Kamiakin | 42-3 ½ | 1987 |
| Dawn Phillips, Kamiakin | 42-2 ½ | 1988 |
| Anne Barnett, Hermiston | 41-10 ½ | 2006 |
| Natalie Long, Hanford | 41-9 ½ | 1984 |
| Alicia Bedolla, Hermiston | 41-6 ½ | 2000 |
| Coriann Wood, Connell | 41-5 | 2007 |
| Discus | ||
| Quenna Beasley, Pasco | 149-5 | 1980 |
| Annie Hess, Bickleton | 147-0 | 2005 |
| Joanna Norton, Othello | 145-7 | 1976 |
| Natalie Kinion, Pasco | 143-10 | 1999 |
| Mari Ruiz, Walla Walla | 141-5 | 1999 |
| Erika Kirley, Kennewick | 140-10 | 2003 |
| Sandra Dickinson, Kennewick | 139-8 | 1986 |
| Val Bertsch, Hermiston | 138-6 | 2003 |
| McKenzie Burgess, Kiona-Benton | 137-7 | 2003 |
| Dee Balderson, Kennewick | 136-10 | 1991 |
| Javelin | ||
| Courtney Kirkwood, Othello | 160-10 | 2007 |
| Sherri Bates, Walla Walla | 157-0 | 1979 |
| Michelle Coombs, Hermiston | 155-10 | 2008 |
| Rozlyn Rouse, Kiona-Benton | 155-4 | 1978 |
| Jeanne Eggart, Walla Walla | 155-2 | 1977 |
| Kim Phillips, Kamiakin | 151-0 | 1985 |
| Shelly Massingale, Kennewick | 149-2 | 1995 |
| Amanda Welch, Pasco | 146-4 | 2006 |
| Anne Barnett, Hermiston | 146-2 | 2006 |
| Kris Weitz, Pasco | 145-3 | 1979 |
Tri-City Herald is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since tri-cityherald.com does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not Tri-City Herald.
If you find a comment offensive, clicking on the exclamation icon (!) will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.
Most Recently Commented Stories