![]() |
Have a question for Rene Ferran? He'll answer it in his weekly mailbag every Tuesday. Ask your question by voice mail (509-582-1526) or send an e-mail. |
OK, I figure that with the regular season over, it was time to update statewide leaders one last time.
With the WIAA site having some roster and scoring information for playoff-bound teams, I found a few additional players for whom I didn't have data earlier.
Anyone missing that you know the numbers to add to the list? Let me know.
| Girls | |||
| 4A | G | Pts | Avg |
| Kristi Kingma, Jackson | 19 | 393 | 20.7 |
| Carly Noyes, Moses Lake | 20 | 381 | 19.1 |
| Ashley Corral, Prairie | 20 | 357 | 17.9 |
| Lindsey Moore, Kentwood | 20 | 351 | 17.6 |
| Kelsey Patrick, Kamiak | 21 | 365 | 17.4 |
| Keisha Gordon, Heritage | 21 | 364 | 17.3 |
| Kelsey Patrick, Kamiak | 20 | 345 | 17.3 |
| Shaunice Samms, Mount Tahoma | 20 | 343 | 17.2 |
| Britt Harris, Marysville-Pilchuck | 20 | 340 | 17.0 |
| Courtney Martin, Redmond | 21 | 352 | 16.8 |
| Dani Hallberg, Wenatchee | 20 | 331 | 16.6 |
| Ashlee Smith, Skyview | 21 | 348 | 16.6 |
| Tabitha Tomlinson, Puyallup | 20 | 327 | 16.4 |
| Becky Farden, Shorewood | 20 | 325 | 16.3 |
| Shannon Byrne, Emerald Ridge | 20 | 321 | 16.1 |
| 3A | G | Pts | Avg |
| Eryn Jones, Meadowdale | 20 | 458 | 22.9 |
| Katie Grad, Auburn Riverside | 20 | 415 | 20.8 |
| Sara Halasz, Lakes | 19 | 382 | 20.1 |
| Brittany Gray, Bainbridge | 19 | 367 | 19.3 |
| Sarah Anderegg, Interlake | 20 | 378 | 18.9 |
| Marcisa McMillan, Lindbergh | 20 | 372 | 18.6 |
| Kierra Harrison, Fort Vancouver | 19 | 347 | 18.3 |
| Brittany Nabors, Rainier Beach | 19 | 347 | 18.3 |
| Ana Haberman, Ingraham | 20 | 349 | 17.5 |
| Jamie Johnson, Bishop Blanchet | 20 | 344 | 17.2 |
| Monica Nevi, Hazen | 20 | 326 | 16.3 |
| Brooke Randall, Eastmont | 20 | 318 | 15.9 |
| Ashley Honeycutt, Ferndale | 19 | 300 | 15.8 |
| 2A | G | Pts | Avg |
| Courtney VanBrocklin, Mount Baker | 18 | 423 | 23.5 |
| Sasha Valdez, Selah | 20 | 447 | 22.4 |
| Lindsey Newman, South Whidbey | 20 | 432 | 21.6 |
| Kayla Standish, Ellensburg | 20 | 395 | 19.8 |
| Allison Walker, Othello | 19 | 360 | 19.0 |
| Stephanie Hicks, North Mason | 19 | 344 | 18.1 |
| Brittany Janz, Anacortes | 11 | 198 | 18.0 |
| Keri Arendse, Burlington-Edison | 11 | 197 | 17.9 |
| Kinzi Poteet, Grandview | 20 | 351 | 17.6 |
| Cassie Koering, Woodland | 20 | 348 | 17.4 |
| Ashley Hughes, Woodland | 20 | 340 | 17.0 |
| Morgan Schwegler, Tumwater | 18 | 306 | 17.0 |
| Kellie McCann-Smith, Clarkston | 19 | 321 | 16.9 |
| Tamara Jones, Prosser | 20 | 328 | 16.4 |
| Courtney Blume, River Ridge | 20 | 320 | 16.0 |
| Courtney Kirkwood, Othello | 20 | 319 | 16.0 |
| 1A | G | Pts | Avg |
| Amber Durand, Onalaska | 19 | 413 | 21.7 |
| Brianna Smith, Columbia (Burbank) | 20 | 403 | 20.2 |
| Ana Jimenez, Mabton | 20 | 399 | 20.0 |
| Madison Justus, Forks | 19 | 375 | 19.7 |
| Cierra Silverthorn, Tonasket | 20 | 380 | 19.0 |
| Makenzie Brandon, Seattle Academy | 16 | 295 | 18.4 |
| Melissa Meza, Lake Roosevelt | 19 | 327 | 17.2 |
| Sara Vannoy, Kiona-Benton | 21 | 346 | 16.5 |
| Kelly Costello, Vashon Island | 19 | 303 | 16.0 |
| 2B/1B | G | Pts | Avg. |
| Kaprina Goodwin, Northport | 20 | 512 | 25.6 |
| Kimi Pohlman, Bear Creek | 19 | 436 | 23.0 |
| Kylie Williams, North Beach | 21 | 476 | 22.7 |
| Breanna Moody, White Pass | 19 | 418 | 22.0 |
| Megan Spence, King’s West | 17 | 347 | 20.4 |
| Clara Hull, Pateros | 20 | 398 | 19.9 |
| Angela Woods, Shoreline Christian | 20 | 387 | 19.4 |
| Alissa Moehrle Druffel, Colton | 18 | 342 | 19.0 |
| Shelby Barnes, Asotin | 20 | 364 | 18.2 |
| Karla Koller, LaCrosse-Washtucna | 20 | 363 | 18.2 |
| Shayla Nagel, Neah Bay | 15 | 268 | 17.9 |
| Hayley Hendricksen, NW Christian (Colbert) | 20 | 349 | 17.5 |
| Larissa Rohr, Willapa Valley | 20 | 348 | 17.4 |
| Brianne Ryan, Lynden Christian | 21 | 352 | 16.8 |
| Sarah Petrino, Mossyrock | 20 | 333 | 16.7 |
| Tashia DeLaCruz, North Beach | 21 | 347 | 16.5 |
| Candace Eyle, Yakama Tribal | 17 | 280 | 16.5 |
| Camille Depew, Seattle Lutheran | 21 | 343 | 16.3 |
| Katelynn Clinton, Bickleton | 18 | 284 | 15.8 |
| Boys | |||
| 4A | G | Pts | Avg |
| Avery Bradley, Bellarmine Prep | 20 | 513 | 25.7 |
| Abdul Gaddy, Bellarmine Prep | 20 | 481 | 24.1 |
| Mathias Ward, Gig Harbor | 20 | 474 | 23.7 |
| Brandon Magee, Bethel | 20 | 459 | 23.0 |
| Rodrick Rumble, Oak Harbor | 14 | 307 | 21.9 |
| Josh Smith, Kentwood | 20 | 435 | 21.8 |
| Mark McLaughlin, Inglemoor | 12 | 255 | 21.3 |
| Renado Parker, Kentridge | 21 | 438 | 20.9 |
| Taylor Stevens, Marysville-Pilchuck | 19 | 388 | 20.4 |
| Tony Wroten, Garfield | 21 | 424 | 20.2 |
| Brendan Ingebritsen, Mead | 20 | 397 | 19.9 |
| Peyton Siva, Franklin | 20 | 390 | 19.5 |
| Jordan Starr, Davis | 20 | 386 | 19.3 |
| Chris McGrath, Cascade (Everett) | 19 | 364 | 19.2 |
| Gavin Gilmore, Pasco | 20 | 375 | 18.8 |
| Marcus Tibbs, Decatur | 21 | 394 | 18.8 |
| Will Bush, Inglemoor | 20 | 370 | 18.5 |
| Geoff McIntosh, Gig Harbor | 20 | 370 | 18.5 |
| Dakin Wanquist, Todd Beamer | 20 | 364 | 18.2 |
| Drew Smith, Kentlake | 20 | 361 | 18.1 |
| 3A | G | Pts | Avg |
| Alfie Miller, Mount Rainier | 16 | 390 | 24.4 |
| Jordan Kidd, Chief Sealth | 19 | 404 | 21.3 |
| Terrell Mack, Fort Vancouver | 19 | 365 | 19.2 |
| Ethan Brown, Sedro-Woolley | 20 | 381 | 19.1 |
| Jon Morine, Mount Rainier | 16 | 304 | 19.0 |
| Ben Scheideman, Nathan Hale | 20 | 373 | 18.7 |
| Eli Olson, Bremerton | 18 | 335 | 18.6 |
| William Sharp, North Thurston | 20 | 369 | 18.5 |
| Leroy Lutu, Mercer Island | 20 | 362 | 18.1 |
| Tanner Riley, Mount Si | 20 | 355 | 17.8 |
| Steven Bjornstad, Columbia River | 19 | 336 | 17.7 |
| Sean Hollingsworth, Capital | 20 | 352 | 17.6 |
| 2A | G | Pts | Avg |
| Jordan Nicholes, Sultan | 19 | 465 | 24.5 |
| Willie Blodgett, Wapato | 20 | 448 | 22.4 |
| Kevin Komstadius, East Valley | 21 | 461 | 22.0 |
| Brett Skogstad, North Mason | 20 | 383 | 19.2 |
| Andre Moore, Klahowya | 19 | 363 | 19.1 |
| Dane Thorpe, Sehome | 12 | 226 | 18.8 |
| Parker Omey, Sehome | 19 | 355 | 18.7 |
| Jake Anderson, Burlington-Edison | 18 | 328 | 18.2 |
| Refugio Soto-Lopez, Foster | 14 | 253 | 18.1 |
| Kellen Crawford, Prosser | 20 | 351 | 17.6 |
| Jordan Lupfer-Graham, West Valley (Sp) | 20 | 347 | 17.4 |
| Griffon Jones, Cheney | 19 | 329 | 17.3 |
| Andy Kammer, Ridgefield | 16 | 276 | 17.3 |
| 1A | G | Pts | Avg |
| Joe Harris, Chelan | 20 | 444 | 22.2 |
| Erich Fuhlendorf, King’s | 20 | 404 | 20.2 |
| Rich Skillman, Nooksack Valley | 20 | 397 | 19.9 |
| Patrick Newman, Highland | 19 | 363 | 19.1 |
| Casey West, Stevenson | 15 | 278 | 18.5 |
| Jeremy Bohnett, Bellevue Christian | 19 | 347 | 18.3 |
| R.J. Solis, Granger | 20 | 352 | 17.6 |
| Juan De La Garza, Wahluke | 21 | 363 | 17.3 |
| Martin Sanchez, Orting | 19 | 329 | 17.3 |
| 2B/1B | G | Pts | Avg |
| Jordan Smith, Lopez | 17 | 607 | 35.7 |
| Jordan Wasko, Tulalip Heritage | 17 | 399 | 23.5 |
| Jon Enge, Highland Christian | 16 | 355 | 22.2 |
| Adrian Moffett, Moses Lake Christian | 19 | 399 | 21.0 |
| Henry Butler, St. George’s | 20 | 415 | 20.8 |
| Justin Walden, Chief Leschi | 12 | 239 | 19.9 |
| Zac Kinman, Oroville | 20 | 392 | 19.6 |
| Austin Mannick, Curlew | 20 | 391 | 19.6 |
| Chase Ramey, NW Christian (Colbert) | 19 | 370 | 19.5 |
| Jeremy Siefken, Liberty Christian | 19 | 359 | 18.9 |
| Jason Linderman, LaConner | 20 | 371 | 18.6 |
| Nathan Krohn, Northwest Yeshiva | 18 | 331 | 18.4 |
| Chris Pynch, Riverside Christian | 20 | 366 | 18.3 |
| Zachary Israel, Grace Academy | 19 | 343 | 18.1 |
| Jamie Meyer, Bear Creek | 19 | 331 | 17.4 |
| Joel Koopmans, Sunnyside Christian | 19 | 325 | 17.1 |
Til next time ...