The Washington state high school cross country coaches rankings as of Oct. 30, 2007:
Boys
4A -- 1, Mead. 2, Snohomish. 3, Gig Harbor. 4, Eisenhower. 5, Tahoma. 6, Central Valley. 7, Lake Stevens. 8, Jackson. 9, Redmond. 10, Bothell.
3A -- 1, North Central. 2, Seattle Prep. 3, Camas. 4, Bellevue. 5, Mount Spokane. 6, Southridge. 7, Issaquah. 8, Lindbergh. 9, Bishop Blanchet. 10, Peninsula.
2A -- 1, Sehome. 2, Burlington-Edison. 3, Lakewood. 4, Cheney. 5, Colville. 6, Ellensburg. 7, West Valley (Spokane). 8, Selah. 9, Bellingham. 10, Port Townsend.
1A -- 1, Charles Wright. 2, Royal. 3, Lakeside (9 Mile Falls). 4, Nooksack Valley. 5, Lynden Christian. 6, Onalaska. 7, Kiona-Benton. 8, Newport. 9, LaCenter. 10, Bellevue Christian.
2B/1B -- 1, St. George's. 2, NW Christian (Lacey). 3, Reardan. 4, White Pass. 5, Seattle Lutheran.
Girls
4A -- 1, Gig Harbor. 2, Eastlake. 3, Redmond. 4, Snohomish. 5, Bellarmine Prep. 6, Central Valley. 7, Richland. 8, Davis. 9, North Kitsap. 10, Marysville-Pilchuck.
3A -- 1, Lakeside. 2, Newport (Bellevue). 3, Squalicum. 4, Capital. 5, Hanford. 6, West Valley (Yakima). 7, Mount Spokane. 8, Seattle Prep. 9, Arlington. 10, Enumclaw.
2A -- 1, Sehome. 2, Bellingham. 3, Cedarcrest. 4, South Whidbey. 5, Deer Park. 6, West Valley (Spokane). 7, Ephrata. 8, Ellensburg. 9, Sequim. 10, Riverside.
1A -- 1, King's. 2, LaCenter. 3, Lakeside (9 Mile Falls). 4, Chelan. 5, Omak. 6, Meridian. 7, Nooksack Valley. 8, Freeman. 9, Onalaska. 10, Lynden Christian.
2B/1B -- 1, St. George's. 2, NW Christian (Lacey). 3, Reardan. 4, White Pass. 5, Asotin.