Wednesday, Jan. 02, 2008

2007-08 boys basketball scoring leaders

By the Herald staff

Mid-Columbia boys basketball final scoring results through Feb. 16, 2008:

CBL 4A G Pts Avg
Jordan Starr, Davis 20 386 19.3
Gavin Gilmore, Pasco 20 375 18.8
Austin Bryan, Wenatchee 19 324 17.1
Taylor Elmo, Eisenhower 20 324 16.2
Javaray Elmore, Davis 20 317 15.9
Josh Loera, Moses Lake 20 316 15.8
Ryan McKinney, Richland 20 308 15.4
Gary Winston, Walla Walla 20 306 15.3
Michael Olaniyan, Moses Lake 20 294 14.7
Jordan Elmo, Eisenhower 19 259 13.6
Andre Griffin, Pasco 20 264 13.2
Seth Tagge, Wenatchee 20 254 12.7
Michael Weisner, Walla Walla 20 244 12.2
Jake Haworth, Richland 20 232 11.6
Spencer Hessler, Walla Walla 20 213 10.7
Robert Montano, Pasco 20 200 10.0
CBL 3A
G Pts Avg
Matt Borton, West Valley 21 346 16.5
Evan Berndt, West Valley 21 340 16.2
Greg Stapleton, Kamiakin 20 315 15.8
Robbie Mitchell, Kennewick 18 275 15.3
Kellen Drake, Eastmont 20 300 15.0
Kody Fullerton, Southridge 20 291 14.6
Jared Robinson, West Valley 21 300 14.3
Andrew Mendenhall, Southridge 20 276 13.8
Kyle Cruzen, Hanford 22 295 13.4
Boris Vlaco, Hanford 22 263 12.0
Kyle Wagar, Hanford 22 253 11.5
Jeremy Rojas, Kamiakin 18 201 11.2
CWAC
G Pts Avg
Willie Blodgett, Wapato 20 448 22.4
Kevin Komstadius, East Valley 21 461 22.0
Kellen Crawford, Prosser 20 351 17.6
Patrick Simon, Ephrata 20 335 16.8
Daniel Simon, Ephrata 20 333 16.7
CJ Lopez, Grandview 20 318 15.9
Cody Bruns, Prosser 20 295 14.8
Eric Martin, Quincy 19 275 14.5
Ramon Ramirez, Toppenish 13 163 12.5
Trevor Dallman, Selah 21 261 12.4
Rogie Fajardo, Grandview 20 241 12.1
Ethan Rosser, Ellensburg 18 190 10.6
Patrick Peters, Toppenish 19 198 10.4
Jakob Scott, Othello 19 192 10.1
Logan Thomas, Wapato 20 201 10.1
SCAC G Pts Avg
Juan De La Garza, Wahluke 21 363 17.3
Brett Clyde, Connell 19 292 15.4
Levi Davis, River View 20 302 15.1
Spencer Hadley, Connell 17 239 14.1
Michael Hebdon, Royal 18 226 12.6
Nick Byrd, Burbank 19 235 12.4
Trevor Baker, River View 20 244 12.2
James Brown, Burbank 19 231 12.2
Chris Curtis, Kiona-Benton 21 249 11.9
Lance Whitney, Connell 20 233 11.7
Hector Quinones, Kiona-Benton 19 214 11.3
Ben Bisnett, Warden 20 218 10.9
Blair Collins, Royal 18 189 10.5

Blue Mountain League G Pts Avg
Jeremy Siefken, Liberty Chrn. 19 359 18.9
Mark Wilson, Liberty Chrn. 19 298 15.7
Ricky Byrdsong, Prescott 11 160 14.6
Sergio Lopez, Tri-Cities Prep 20 259 13.0
Colby Mayberry, Prescott 18 224 12.4
Brian Pisca, Touchet 19 234 12.3
Miles Lytle, Dayton 20 246 12.3
John Gertsch, Waitsburg 20 240 12.0
Nnameka Opara, WWVA 17 203 11.9
Andrew Burnett, WWVA 12 136 11.3
Brett Lambert, Dayton 19 206 10.8
Marshall Failing, DeSales 17 184 10.8
Kolby Weston, Waitsburg 20 214 10.7
Nolan Koller, Pomeroy 20 205 10.3
Pat Richard, DeSales 17 174 10.2