'); } -->
Through Week 9 games reported to area newspapers
| Offense | Rush | Pass | Yds | Avg | Pts |
|---|---|---|---|---|---|
| Eisenhower | 1772 | 1515 | 3287 | 365.2 | 304 |
| Walla Walla | 1622 | 1431 | 3053 | 339.2 | 262 |
| Moses Lake | 1202 | 1695 | 2897 | 321.9 | 231 |
| Southridge | 1764 | 779 | 2543 | 317.9 | 241 |
| Wenatchee | 2303 | 554 | 2857 | 317.4 | 260 |
| Kamiakin | 621 | 2061 | 2682 | 298.0 | 205 |
| Kennewick | 1055 | 1251 | 2306 | 288.3 | 186 |
| Hanford | 1669 | 833 | 2502 | 278.0 | 152 |
| Pasco | 871 | 1270 | 2141 | 267.6 | 137 |
| Chiawana | 858 | 1188 | 2046 | 255.8 | 110 |
| Sunnyside | 1416 | 875 | 2291 | 254.6 | 171 |
| Richland | 1532 | 731 | 2263 | 251.4 | 129 |
| Davis | 1052 | 1191 | 2243 | 249.2 | 191 |
| West Valley | 1072 | 892 | 1964 | 218.2 | 96 |
| Eastmont | 1004 | 886 | 1890 | 210.0 | 117 |
| Defense | Rush | Pass | Yds | Avg | Pts |
|---|---|---|---|---|---|
| Southridge | 641 | 807 | 1448 | 181.0 | 61 |
| Walla Walla | 824 | 1084 | 1908 | 212.0 | 143 |
| Moses Lake | 996 | 969 | 1965 | 218.3 | 160 |
| Eisenhower | 1045 | 1025 | 2070 | 230.0 | 129 |
| Wenatchee | 813 | 1433 | 2246 | 249.6 | 76 |
| Richland | 1216 | 1223 | 2439 | 271.0 | 201 |
| Davis | 1256 | 1233 | 2489 | 276.6 | 223 |
| West Valley | 1348 | 1233 | 2581 | 286.8 | 229 |
| Kamiakin | 1202 | 1415 | 2617 | 290.8 | 162 |
| Chiawana | 1887 | 637 | 2524 | 315.5 | 202 |
| Hanford | 1525 | 1348 | 2873 | 319.2 | 240 |
| Pasco | 1581 | 1047 | 2628 | 328.5 | 244 |
| Eastmont | 1749 | 1295 | 3044 | 338.2 | 223 |
| Sunnyside | 1807 | 1261 | 3068 | 340.9 | 266 |
| Kennewick | 1738 | 1311 | 3049 | 381.1 | 233 |
| Rushing | Rush | Yds | Avg | TD |
|---|---|---|---|---|
| Jacob Sealby, Wen | 220 | 1563 | 7.1 | 10 |
| Joe Fuerst, Ike | 201 | 1406 | 7.0 | 18 |
| Dallin Palmer, Sou | 162 | 1186 | 7.3 | 14 |
| Jake McKinney, Ric | 196 | 1113 | 5.7 | 9 |
| Austin Schilling, WaHi | 156 | 891 | 5.7 | 7 |
| Cameron Wagar, Han | 121 | 757 | 6.3 | 4 |
| Danny Almeida, Sun | 122 | 732 | 6.0 | 5 |
| Jordan Downing, Chi | 145 | 706 | 4.9 | 3 |
| Mitchell Vinsant, Dav | 163 | 663 | 4.1 | 3 |
| DeVaunte Lamb, Pas | 116 | 630 | 5.4 | 4 |
| Passing | Cmp | Att | Yds | TD | Int | Rating |
|---|---|---|---|---|---|---|
| Michael Weisner, WaHi | 92 | 169 | 1379 | 16 | 6 | 147.1 |
| Dylan Signorelli, MLk | 132 | 220 | 1663 | 18 | 6 | 145.0 |
| James Lopez, Ike | 81 | 160 | 1515 | 12 | 10 | 142.4 |
| Trent Brown, Ken | 86 | 158 | 1185 | 14 | 11 | 132.7 |
| Corey Hutchison, Kam | 144 | 272 | 2011 | 19 | 11 | 130.0 |
| Deion Wright, Dav | 91 | 182 | 1184 | 16 | 14 | 118.3 |
| Lucas McGill, Emt | 54 | 92 | 565 | 5 | 7 | 113.0 |
| Receiving | Rec | Yds | Avg | TD |
|---|---|---|---|---|
| Tim White, Kam | 63 | 946 | 15.0 | 10 |
| Mitchell Hill, MLk | 43 | 551 | 12.8 | 5 |
| Darren Spaeth, Emt | 38 | 324 | 8.5 | 1 |
| Jake Smith, WV | 37 | 372 | 10.1 | 2 |
| Drew Loftus, Ken | 36 | 555 | 15.4 | 9 |
| Jimmy Molina, MLk | 36 | 373 | 10.4 | 3 |
| Antonio Martinez, Ike | 31 | 753 | 24.3 | 8 |
| Jordan Wilks, MLk | 30 | 449 | 15.0 | 8 |
| C.J. Edrington, Chi | 29 | 310 | 10.7 | 3 |
| Dylan Dikes, Han | 28 | 326 | 11.6 | 1 |
| Austin Wilborn, Pas | 28 | 281 | 10.0 | 2 |
| Scoring | TD | XP | FG | Pts |
|---|---|---|---|---|
| Joe Fuerst, Ike | 18 | 0 | 0 | 108 |
| Dallin Palmer, Sou | 15 | 0 | 0 | 90 |
| Jacob Sealby, Wen | 14 | 0 | 0 | 84 |
| Israel Manzo, Sun | 8 | 15 | 5 | 78 |
| Gary Winston, WaHi | 13 | 0 | 0 | 78 |
| Drew Loftus, Ken | 11 | 2 | 0 | 68 |
| Tim White, Kam | 11 | 0 | 0 | 66 |
| David Trimble, Dav | 9 | 2 | 0 | 56 |
| Jake McKinney, Ric | 9 | 0 | 0 | 54 |
| John Crawford's website |
| Rushing | Rush | Yds | Avg | TD |
|---|---|---|---|---|
| Jacob Massey, Grv | 193 | 1162 | 6.0 | 12 |
| Isaac Anderson, Pro | 158 | 1044 | 6.6 | 12 |
| Cody Nickoloff, Wap | 178 | 997 | 5.6 | 13 |
| Carlos Ramirez, Top | 165 | 839 | 5.1 | 10 |
| Breck Webley, Qui | 151 | 793 | 5.3 | 6 |
| Ivan Macias, Top | 97 | 753 | 7.8 | 4 |
| Travis Flint, Eph | 134 | 633 | 4.7 | 7 |
| Parker Davis, Oth | 107 | 632 | 5.9 | 6 |
| Eli Curtsinger, EV | 110 | 624 | 5.7 | 5 |
| Tanner Fife, Sel | 92 | 498 | 5.4 | 5 |
| Rafael Osorio, Top | 62 | 463 | 7.5 | 3 |
| Matt Jensen, Oth | 96 | 445 | 4.6 | 5 |
| David Charles, Oth | 61 | 412 | 6.8 | 4 |
| Manny Ybarra, Qui | 103 | 369 | 3.6 | 2 |
| Mike McKinney, Ell | 81 | 362 | 4.5 | 7 |
| Passing | Cmp | Att | Yds | TD | Int | Rating |
|---|---|---|---|---|---|---|
| Ethan Sterkel, Ell | 168 | 224 | 2816 | 27 | 3 | 217.7 |
| Jeremy Cerrillo, Oth | 39 | 78 | 673 | 15 | 0 | 185.9 |
| TJ Finn, Pro | 83 | 152 | 1102 | 10 | 5 | 130.6 |
| Trent Douglass, Sel | 68 | 130 | 847 | 9 | 2 | 126.8 |
| Jonathan Janis, EV | 41 | 106 | 585 | 6 | 11 | 83.0 |
| Josue Oros, Grv | 30 | 78 | 373 | 1 | 3 | 75.2 |
| Jackson Hodges, Qui | 17 | 61 | 252 | 3 | 7 | 55.9 |
| Gabe Arambul, Wap | 15 | 54 | 201 | 2 | 8 | 41.6 |
| Receiving | Rec | Yds | Avg | TD |
|---|---|---|---|---|
| Kramer Ferrell, Ell | 73 | 1343 | 18.4 | 14 |
| Dominic Garza, Pro | 43 | 694 | 16.1 | 10 |
| Adam Haberman, Ell | 31 | 547 | 17.7 | 3 |
| Jordan Cameron, EV | 29 | 363 | 12.5 | 5 |
| Quincy Davis, Sel | 23 | 380 | 16.5 | 6 |
| Blaze Affholter, Ell | 23 | 247 | 10.7 | 4 |
| Jose Lara, Grv | 20 | 253 | 12.7 | 0 |
| Matt Young, Pro | 19 | 246 | 13.0 | 2 |
| Scoring | TD | XP | FG | Pts |
|---|---|---|---|---|
| Cody Nickoloff, Wap | 15 | 6 | 0 | 96 |
| Ethan Sterkel, Ell | 7 | 48 | 0 | 90 |
| Kramer Ferrell, Ell | 14 | 0 | 0 | 84 |
| Carlos Ramirez, Top | 12 | 10 | 0 | 82 |
| Isaac Anderson, Pro | 12 | 2 | 0 | 74 |
| Dominic Garza, Pro | 12 | 0 | 0 | 72 |
| Josue Oros, Grv | 7 | 21 | 3 | 72 |
| Jacob Massey, Grv | 11 | 2 | 0 | 68 |
| Conner Meehan, Ell | 11 | 0 | 0 | 66 |
| Matt Jensen, Oth | 9 | 0 | 0 | 54 |
| Mike McKinney, Ell | 8 | 0 | 0 | 48 |
| Travis Flint, Eph | 7 | 2 | 0 | 44 |
| Breck Webley, Qui | 7 | 2 | 0 | 44 |
| Quincy Davis, Sel | 7 | 0 | 0 | 42 |
| Brian Elgin, Oth | 0 | 39 | 1 | 42 |
| Travis Luke, Sel | 7 | 0 | 0 | 42 |
| Rushing | Rush | Yds | Avg | TD |
|---|---|---|---|---|
| Matt Hadley, Con | 135 | 1092 | 8.1 | 14 |
| Chance Watt, RV | 147 | 958 | 6.5 | 12 |
| Dyrel Whitby, Con | 128 | 942 | 7.4 | 9 |
| Jeremy Edwards, Roy | 76 | 654 | 8.6 | 9 |
| Forest Gordon, Bur | 107 | 618 | 5.8 | 7 |
| Eric Rubalcava, Wah | 90 | 617 | 6.9 | 3 |
| Will Christensen, Roy | 90 | 532 | 5.9 | 5 |
| Makai Hirai, Wah | 87 | 479 | 5.5 | 6 |
| Mike Salyers, KiBe | 105 | 471 | 4.5 | 4 |
| Ricky Silverio, Wah | 104 | 464 | 4.5 | 6 |
| Arturo Reyes, War | 76 | 401 | 5.3 | 6 |
| Marc Albertson, Roy | 53 | 355 | 6.7 | 8 |
| Passing | Cmp | Att | Yds | TD | Int | Rating |
|---|---|---|---|---|---|---|
| Nate Martinez, Con | 68 | 121 | 1230 | 17 | 9 | 173.1 |
| Matt Wilhelm, RV | 142 | 229 | 2091 | 27 | 7 | 171.5 |
| Marc Albertson, Roy | 109 | 226 | 1441 | 19 | 5 | 125.1 |
| Matt Mason, KiBe | 95 | 191 | 1393 | 9 | 11 | 115.0 |
| Makai Hirai, Wah | 52 | 109 | 616 | 5 | 2 | 106.7 |
| Arturo Reyes, War | 170 | 326 | 1648 | 7 | 16 | 91.9 |
| Dillon Rice, Bur | 45 | 101 | 579 | 4 | 10 | 86.0 |
| Matt McCallum, KiBe | 36 | 85 | 378 | 3 | 7 | 74.9 |
| Heath Lawrence, Bur | 25 | 85 | 332 | 4 | 4 | 68.3 |
| Receiving | Rec | Yds | Avg | TD |
|---|---|---|---|---|
| Brendan Hoch, RV | 58 | 1015 | 17.5 | 13 |
| Nathan Brown, War | 58 | 710 | 12.2 | 3 |
| Hayden Wing, KiBe | 44 | 556 | 12.6 | 6 |
| Ben Singer, Roy | 34 | 628 | 18.5 | 12 |
| Juston Grow, RV | 31 | 400 | 12.9 | 9 |
| Dalton Morgan, KiBe | 26 | 310 | 11.9 | 2 |
| Jon McGreevey, Bur | 24 | 367 | 15.3 | 6 |
| Matt McCallum, KiBe | 23 | 318 | 13.8 | 1 |
| Chance Watt, RV | 22 | 127 | 5.8 | 1 |
| Adam Hansen, War | 20 | 156 | 7.8 | 1 |
| Scott Henderson, War | 19 | 194 | 10.2 | 2 |
| Jose Jimenez, Wah | 18 | 286 | 15.9 | 3 |
| Bryant Anderson, Con | 17 | 366 | 21.5 | 5 |
| Scoring | TD | XP | FG | Pts |
|---|---|---|---|---|
| Matt Hadley, Con | 17 | 0 | 0 | 102 |
| Brendan Hoch, RV | 13 | 0 | 0 | 78 |
| Ben Singer, Roy | 13 | 0 | 0 | 78 |
| Chance Watt, RV | 12 | 2 | 0 | 74 |
| Dyrel Whitby, Con | 10 | 0 | 0 | 60 |
| Ivan Barragan, Con | 0 | 43 | 4 | 55 |
| Jeremy Edwards, Roy | 9 | 0 | 0 | 54 |
| Juston Grow, RV | 9 | 0 | 0 | 54 |
| Arturo Reyes, War | 6 | 12 | 1 | 51 |
| Will Christensen, Roy | 7 | 7 | 0 | 49 |
| Marc Albertson, Roy | 8 | 0 | 0 | 48 |
| Forest Gordon, Bur | 7 | 0 | 0 | 42 |
| Makai Hirai, Wah | 7 | 0 | 0 | 42 |
| Rafael Mendoza, RV | 0 | 31 | 3 | 40 |
@Nyx.CommentBody@