'); } -->
Here is a listing of where to golf in the Mid-Columbia. This list includes links to Web sites for each course. Green fees typically refer to rates Monday-Thursday/Friday-Sunday:
| Course | Professional/GM | Green fees | Phone |
| Big River (Umatilla, Ore.) | Ryan Hosek | $25/$27 | 541-922-3006 |
| Black Rock Creek (Sunnyside) | Scott Galbraith | $29/$33 | 509-837-5340 |
| Buckskin Golf Club (West Richland) | Jeff Marcum | $18/$18 | 509-942-0888 |
| Canyon Lakes (Kennewick) | Matt Mandell | $40/$50 | 509-582-3736 |
| Columbia Park (Kennewick) | Jeremy Simanton | $15/$15 | 509-586-2800 |
| Columbia Point (Richland) | Joe Creager | $33/$43 | 509-946-0710 |
| Desert Aire (Desert Aire) | Don Tracy | $26/$32 | 509-932-4439 |
| Horn Rapids (Richland) | Dan Clifford | $33/$45 | 509-375-4714 |
| Meadow Springs Country Club (Richland) | Chris Peterson | Private | 509-627-2321 |
| Milton-Freewater (Ore.) | George Gillette | $21/$21 | 541-938-7284 |
| Moses Lake Golf Club | Mike Eslick | Private | 509-765-5049 |
| The Links at Moses Pointe | Bill Porter | $45/$55 | 509-764-2275 |
| Othello Golf Club | Doug Buck | $22/$25 | 509-488-2376 |
| Pasco Golf Land | Mike Kasch | $17$17 | 509-544-9291 |
| Pheasant Creek (Touchet) | Jay Scherger, GM | $15/$15 | 509-394-4653 |
| Potholes Reservoir Resort (Othello) | Doug Lakman, GM | $10/$18 | 509-346-9491 |
| Sage Hills (Warden) | Louie Hoksbergen | $22/$25 | 509-349-2603 |
| Sun Willows (Pasco) | Jackie Stevens | $30/$38 | 509-545-3440 |
| Tri-City Country Club (Kennewick) | Chris Isaacson | $35/$45 | 509-783-6014 |
| Walla Walla Country Club | Lisa Hyland | Private | 509-525-1562 |
| Walla Walla Veterans Memorial | Doug Newman | $30/$30 | 509-527-4507 |
| West Richland Municipal | Michelle Marcum, GM | $18/$25 | 509-967-2165 |
| Wildhorse Resort (Pendleton, Ore.) | Mike Hegarty | $28/$34 | 541-276-5588 |
| Wine Valley Golf Club (Walla Walla) | John Thorsness | $60/$75 | 877-333-9842 |
@Nyx.CommentBody@